MMI-Wahltrend auf X / Twitter. https://x.com/wahl_prognosen
*******
Partei | Einschätzung | Anmerkungen | ||
| ||||
CDU | 33,0 | % | ||
AfD | 31,0 | % | ||
Linke | 3,5 | % | ||
Grüne | 5,0 | % | ||
SPD | 6,0 | % | ||
FDP | 1,0 | % | ||
BSW | 13,0 | % | ||
Freie W. | 2,5 | % | ||
Andere | 5,0 | % |
*********
(Sonstige persönliche) Anmerkungen:
Werte auf 0,5 % gerundet
Die finale Prognose folgt am Wahltag gegen 17.30 h
***********************
*******
Partei | Einschätzung | Anmerkungen | ||
| ||||
Linke | 14,5 | % | ||
AfD | 30,5 | % | ||
CDU | 22,0 | % | ||
SPD | 5,5 | % | ||
Grüne | 3,0 | % | ||
FDP | 2,25 | % | ||
BSW | 17,5 | % | ||
Andere | 4,25 | % | ||
*********
(Sonstige persönliche) Anmerkungen:
Werte gerundet
Die finale Prognose folgt am Wahltag gegen 17.30 h
https://x.com/wahl_prognosen/status/1830267429584511422
Tabelle folgt später
https://x.com/wahl_prognosen/status/1830265776932274546
Tabelle folgt später
https://x.com/wahl_prognosen/status/1837874155867291995
Tabelle folgt später
*******
Partei | Einschätzung | Anmerkungen | ||
ÖVP | 25,7 | % | ||
SPÖ | 20,7 | % | ||
FPÖ | 26,4 | % | ||
Grüne | 8,6 | % | ||
NEOS | 9,0 | % | ||
KPÖ | 3,4 | % | ||
BIER | 3,3 | % | ||
LMP | 1,4 | % | ||
Andere | 1,5 | % | ||
*********
(Sonstige persönliche) Anmerkungen:
https://x.com/wahl_prognosen/status/1840281898888609844
siehe aber auch:
https://x.com/wahl_prognosen/status/1839727752481780198 (insg. 3 Posts)
Partei | <br></br> | Einschätzung<br></br> | <br></br> | Anmerkungen<br></br> |
<br></br> | <br></br> | <br></br> | <br></br> | <br></br> |
<em></em>ÖVP | <br></br> | 33,67<br></br> | % | <br></br> |
Grüne | <br></br> | 13,01<br></br> | %<br></br> | <br></br> |
FPÖ<br></br> | <br></br> | 28,23<br></br> | %<br></br> | <br></br> |
SPÖ<br></br> | <br></br> | 10,51<br></br> | %<br></br> | <br></br> |
NEOS<br></br> | <br></br> | 9,95<br></br> | %<br></br> | <br></br> |
KPÖ | <br></br> | 1,03<br></br> | %<br></br> | <br></br> |
X | <br></br> | 2,25<br></br> | %<br></br> | <br></br> |
Andere | <br></br> | 1,35<br></br> | %<br></br> | <br></br> |
<br></br> | <br></br> | <br></br> | %<br></br> | <br></br> |
************************
*******
Partei | Einschätzung | Anmerkungen | ||
ÖVP | 26,1 | % | ||
SPÖ | 21,4 | % | ||
FPÖ | 33,4 | % | ||
Grüne | 6,6 | % | ||
KPÖ | 6,3 | % | ||
NEOS | 5,6 | % | ||
Andere | 0,6 | % | ||
*********
(Sonstige persönliche) Anmerkungen:
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com