The best predictions:
1. Data for Progress
2. Klas TV - Emerson
3. Wahlfieber.com
**********
NV 2020 - DEM | Bid | But | Klo | San | Ste | War | Others | Sum | MAE | MAPE | MQE | R | ||
First Alignment Caucus | ||||||||||||||
Predictions 2020 | ||||||||||||||
Prediction markets * | ||||||||||||||
Wahlfieber - final | 15,50 | 17,10 | 10,30 | 28,40 | 11,10 | 13,10 | 4,50 | 45,92 | 2,19 | 36,34 | 7,39 | |||
Wahlfieber - 7 days | 16,00 | 16,00 | 12,00 | 28,00 | 11,00 | 13,00 | 4,00 | 42,71 | 2,16 | 32,84 | 7,71 | |||
weitere Wahlbörsen | ||||||||||||||
Polls | ||||||||||||||
Data for Progress | 16,00 | 15,00 | 8,00 | 35,00 | 8,00 | 16,00 | 2,00 | p | 17,21 | 1,32 | 13,36 | 2,53 | ||
Klas TV - Emerson | 16,00 | 17,00 | 11,00 | 30,00 | 10,00 | 12,00 | 4,00 | e | 36,71 | 1,82 | 30,56 | 4,33 | ||
Las Vegas Review | 18,00 | 10,00 | 10,00 | 25,00 | 11,00 | 13,00 | 4,00 | a | 54,44 | 2,81 | 34,58 | 17,05 | ||
CNN - SSRS | 22,00 | 4,00 | 1,00 | 22,00 | 4,00 | 18,00 | 1,00 | n | 117,76 | 6,75 | 51,07 | 59,94 | ||
Fox News | 23,00 | 6,00 | 2,00 | 17,00 | 12,00 | 12,00 | 4,00 | c | 133,69 | 6,51 | 58,77 | 68,41 | ||
Other predictions | ||||||||||||||
538 | ||||||||||||||
Durchschnittswerte *** | ||||||||||||||
Prediction markets ** | 15,50 | 17,10 | 10,30 | 28,40 | 11,10 | 13,10 | 4,50 | 45,92 | 2,19 | 36,34 | 7,39 | |||
Polls ** | 19,00 | 10,40 | 6,40 | 25,80 | 9,00 | 14,20 | 3,00 | 46,69 | 2,95 | 28,32 | 15,43 | |||
Results 2020 | 17,57 | 15,35 | 9,63 | 33,99 | 9,06 | 12,81 | 1,59 | |||||||
First Alignment | Bid | But | Klo | San | Ste | War | Others | Sum | MAE | MAPE | MQE | R |
Legende:
Namenskürzel:
Links:
Anmerkungen:
Die häufig vom realen Ergebnis erheblich abweichende CNN-Umfrage wird hier angeführt, da sie auf den Wahlseiten von CNN (s.a. obiger Link) stets als erste, quasi Referenzumfrage aufgelistet wird.
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com