in Austria:

Wer wird nach der Nationalratswahl im September 2019 neue/r österreichische/r Bundeskanzler/in?

Participants: 45
Market opening: 06.09.2019 15:00
Market close: 06.01.2020 03:59
Top trader: bekol

Kanzlermarkt Österreich 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 08.01.2020 00:16

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 44
Rank Participant Cash Share value Total value Yield
1 bekol 198,903.39 (1) 0.00 (1) 198,903.39 (1) +98.90 %
2 an-d - (2) - (1) - (2) +54.01 %
3 saladin 122,146.45 (3) 0.00 (1) 122,146.45 (3) +22.15 %
4 zk25_1 119,031.20 (4) 0.00 (1) 119,031.20 (4) +19.03 %
5 chessy 116,579.60 (5) 0.00 (1) 116,579.60 (5) +16.58 %
6 Laie 114,538.23 (6) 0.00 (1) 114,538.23 (6) +14.54 %
7 Happy 112,753.39 (7) 0.00 (1) 112,753.39 (7) +12.75 %
8 drui (MdPB) - (8) - (1) - (8) +11.00 %
9 milton 109,497.56 (9) 0.00 (1) 109,497.56 (9) +9.50 %
10 manfred 108,621.27 (10) 0.00 (1) 108,621.27 (10) +8.62 %
11 windischgarsten - (11) - (1) - (11) +7.29 %
12 tommi6969 104,881.43 (12) 0.00 (1) 104,881.43 (12) +4.88 %
13 PrinceTM 104,523.33 (13) 0.00 (1) 104,523.33 (13) +4.52 %
14 dschipi 104,500.93 (14) 0.00 (1) 104,500.93 (14) +4.50 %
15 dseppi 103,986.25 (15) 0.00 (1) 103,986.25 (15) +3.99 %
16 derjörglvomHimmel 103,687.08 (16) 0.00 (1) 103,687.08 (16) +3.69 %
17 Greenwin 102,974.97 (17) 0.00 (1) 102,974.97 (17) +2.97 %
18 Sibiu 2007 - (18) - (1) - (18) +2.47 %
19 FXX - (19) - (1) - (19) +2.09 %
20 B229 101,878.93 (20) 0.00 (1) 101,878.93 (20) +1.88 %
21 woelfnitz - (21) - (1) - (21) +1.75 %
22 boshomo 100,279.42 (22) 0.00 (1) 100,279.42 (22) +0.28 %
23 SachTach 100,277.50 (23) 0.00 (1) 100,277.50 (23) +0.28 %
24 Dr.Ottl - (24) - (1) - (24) +0.24 %
25 gruener (Luddit) - (25) - (1) - (25) +0.08 %
Log in
30,573 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com