The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.04.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 63,373.81 (2) | 40,918.31 (18) | 104,292.12 (1) | +4.29 % |
2 | bekol | 76,244.79 (1) | 27,990.24 (19) | 104,235.03 (2) | +4.24 % |
3 | manfred | 33,994.95 (18) | 68,160.42 (2) | 102,155.37 (3) | +2.16 % |
4 | Bergischer | 49,976.31 (12) | 52,059.48 (6) | 102,035.79 (4) | +2.04 % |
5 | Hauke Haien | - (14) | - (7) | - (5) | +1.58 % |
6 | Rosevietarot | 49,990.76 (11) | 51,540.28 (9) | 101,531.04 (6) | +1.53 % |
7 | Jack Bauer | 51,188.89 (3) | 50,289.86 (17) | 101,478.75 (7) | +1.48 % |
8 | gruener (Luddit) | - (15) | - (5) | - (8) | +1.45 % |
9 | HIM | 50,000.00 (4) | 51,450.00 (10) | 101,450.00 (9) | +1.45 % |
9 | maceo | - (4) | - (10) | - (9) | +1.45 % |
9 | Dominique Kupfer | 50,000.00 (4) | 51,450.00 (10) | 101,450.00 (9) | +1.45 % |
9 | Midnight Choir | 50,000.00 (4) | 51,450.00 (10) | 101,450.00 (9) | +1.45 % |
9 | GrouchoMarx | 50,000.00 (4) | 51,450.00 (10) | 101,450.00 (9) | +1.45 % |
9 | Dr.Ottl | - (4) | - (10) | - (9) | +1.45 % |
9 | Josy | - (4) | - (10) | - (9) | +1.45 % |
16 | Wahlhelfer-HH | 49,737.22 (13) | 51,697.81 (8) | 101,435.03 (16) | +1.44 % |
17 | mühldorfer | 38,915.95 (17) | 61,478.26 (3) | 100,394.21 (17) | +0.39 % |
18 | milton | 46,173.41 (16) | 53,375.09 (4) | 99,548.50 (18) | -0.45 % |
19 | derjörglvomHimmel | 3,851.48 (19) | 94,511.05 (1) | 98,362.53 (19) | -1.64 % |
The top movers have not yet been calculated