Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 18.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 35,000.00 (10) | 65,000.00 (1) | 100,000.00 (1) | -33.33 % |
| 1 | gruener (Luddit) | - (3) | - (2) | - (1) | -33.33 % |
| 1 | Dr.Ottl | - (3) | - (2) | - (1) | -33.33 % |
| 1 | last-exit | - (3) | - (2) | - (1) | -33.33 % |
| 1 | GrouchoMarx | 50,000.00 (3) | 50,000.00 (2) | 100,000.00 (1) | -33.33 % |
| 1 | Dominique Kupfer | 50,000.00 (3) | 50,000.00 (2) | 100,000.00 (1) | -33.33 % |
| 1 | maceo | - (3) | - (2) | - (1) | -33.33 % |
| 1 | salbei | 50,000.00 (3) | 50,000.00 (2) | 100,000.00 (1) | -33.33 % |
| 1 | Josy | - (2) | - (9) | - (1) | -33.33 % |
| 1 | Hauke Haien | - (1) | - (10) | - (1) | -33.33 % |
The top movers have not yet been calculated