in Germany:

Wie viele Stimmen (in Prozenten) erhalten die Parteien bei der Landtagswahl in Bayern 2018?

Participants: 72
Market opening: 20.08.2018 22:00
Market close: 14.10.2018 16:59
Top trader: saladin

Landtagswahl Bayern 2018

This market is inactive. No predictions can currently be made.

Ranking list of markets by 18.10.2018 00:50

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

51 - 71 by 71
Rank Participant Cash Share value Total value Yield
51 maceo - (51) - (1) - (51) -0,27 %
52 concordia - (52) - (1) - (52) -0,55 %
53 myotis 99.430,12 (53) 0,00 (1) 99.430,12 (53) -0,57 %
54 Mirascael - (54) - (1) - (54) -0,69 %
55 last-exit - (55) - (1) - (55) -0,99 %
56 Multix 98.502,48 (56) 0,00 (1) 98.502,48 (56) -1,50 %
57 joschie99 98.342,84 (57) 0,00 (1) 98.342,84 (57) -1,66 %
58 reader 98.250,75 (58) 0,00 (1) 98.250,75 (58) -1,75 %
59 sharpnutzer 97.808,27 (59) 0,00 (1) 97.808,27 (59) -2,19 %
60 derjörglvomHimmel 97.672,26 (60) 0,00 (1) 97.672,26 (60) -2,33 %
61 Andena 97.272,14 (61) 0,00 (1) 97.272,14 (61) -2,73 %
62 SachTach 97.248,71 (62) 0,00 (1) 97.248,71 (62) -2,75 %
63 spy 97.028,70 (63) 0,00 (1) 97.028,70 (63) -2,97 %
64 ErichV 96.681,52 (64) 0,00 (1) 96.681,52 (64) -3,32 %
65 HaraldJenk 96.231,99 (65) 0,00 (1) 96.231,99 (65) -3,77 %
66 immenstadt 95.291,83 (66) 0,00 (1) 95.291,83 (66) -4,71 %
67 Tomkat 95.155,36 (67) 0,00 (1) 95.155,36 (67) -4,84 %
68 milton 78.119,84 (68) 0,00 (1) 78.119,84 (68) -21,88 %
69 Guter_mann 75.290,25 (69) 0,00 (1) 75.290,25 (69) -24,71 %
70 RO2009JA (!) 65.019,89 (70) 0,00 (1) 65.019,89 (70) -34,98 %
71 kunator 64.016,83 (71) 0,00 (1) 64.016,83 (71) -35,98 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com