in Germany:

Wie viele Stimmen (in Prozenten) erhalten die kleinen Parteien bei der Europawahl in Deutschland 2019?

Participants: 69
Market opening: 01.04.2019 19:00
Market close: 26.05.2019 17:16
Top trader: GOP

Europawahl Deutschland 2019 (kleine Parteien)

This market is inactive. No predictions can currently be made.

Ranking list of markets by 14.06.2019 11:16

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 69
Rank Participant Cash Share value Total value Yield
1 GOP 22,084.35 (1) 0.00 (1) 22,084.35 (1) +47.23 %
2 thomas24 20,687.90 (2) 0.00 (1) 20,687.90 (2) +37.92 %
3 Dominique Kupfer 20,333.57 (3) 0.00 (1) 20,333.57 (3) +35.56 %
4 an-d - (4) - (1) - (4) +34.79 %
5 gruener (Luddit) - (5) - (1) - (5) +28.73 %
6 kunator 17,582.40 (6) 0.00 (1) 17,582.40 (6) +17.22 %
7 spy 17,435.51 (7) 0.00 (1) 17,435.51 (7) +16.24 %
8 Hauke Haien - (8) - (1) - (8) +15.41 %
9 Andena 16,982.01 (9) 0.00 (1) 16,982.01 (9) +13.21 %
10 last-exit - (10) - (1) - (10) +12.08 %
11 maceo - (11) - (1) - (11) +8.29 %
12 reader 15,914.67 (12) 0.00 (1) 15,914.67 (12) +6.10 %
13 sharpnutzer 15,892.90 (13) 0.00 (1) 15,892.90 (13) +5.95 %
14 chessy 15,640.00 (14) 0.00 (1) 15,640.00 (14) +4.27 %
15 Baghira14 - (15) - (1) - (15) +4.02 %
16 zwergstendel 15,526.33 (16) 0.00 (1) 15,526.33 (16) +3.51 %
17 Retsina - (17) - (1) - (17) +2.86 %
18 frauenschuh 15,418.90 (18) 0.00 (1) 15,418.90 (18) +2.79 %
19 christophrothfuss - (19) - (1) - (19) +2.43 %
20 tab two - (20) - (1) - (20) +2.27 %
21 Jack Bauer 15,252.82 (21) 0.00 (1) 15,252.82 (21) +1.69 %
22 HaraldJenk 15,247.86 (22) 0.00 (1) 15,247.86 (22) +1.65 %
23 rob 15,207.37 (23) 0.00 (1) 15,207.37 (23) +1.38 %
24 Beastly 15,194.50 (24) 0.00 (1) 15,194.50 (24) +1.30 %
25 Josy - (25) - (1) - (25) +0.78 %
Log in
30,638 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com