The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.02.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 49.498,00 (11) | 52.142,00 (1) | 101.640,00 (1) | +1,64 % |
| 1 | concordia | - (10) | - (2) | - (1) | +1,64 % |
| 1 | mühldorfer | 49.990,12 (9) | 51.649,88 (3) | 101.640,00 (1) | +1,64 % |
| 1 | Dr.Ottl | - (4) | - (4) | - (1) | +1,64 % |
| 1 | Dominique Kupfer | 50.000,00 (4) | 51.640,00 (4) | 101.640,00 (1) | +1,64 % |
| 1 | Josy | - (4) | - (4) | - (1) | +1,64 % |
| 1 | Hauke Haien | - (4) | - (4) | - (1) | +1,64 % |
| 1 | Major Boothroyd | 50.000,00 (4) | 51.640,00 (4) | 101.640,00 (1) | +1,64 % |
| 1 | sharpnutzer | 50.037,80 (3) | 51.602,20 (9) | 101.640,00 (1) | +1,64 % |
| 1 | gruener (Luddit) | - (2) | - (10) | - (1) | +1,64 % |
| 1 | last-exit | - (1) | - (11) | - (1) | +1,64 % |
The top movers have not yet been calculated