The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 29.03.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | milton | 23,293.60 (15) | 85,087.64 (2) | 108,381.24 (1) | +8.38 % |
| 2 | sharpnutzer | 44,676.75 (14) | 55,071.00 (3) | 99,747.75 (2) | -0.25 % |
| 3 | Hauke Haien | - (9) | - (7) | - (3) | -0.36 % |
| 4 | Jack Bauer | 49,917.92 (12) | 49,722.08 (5) | 99,640.00 (4) | -0.36 % |
| 4 | Dr.Ottl | - (1) | - (8) | - (4) | -0.36 % |
| 4 | GrouchoMarx | 50,000.00 (1) | 49,640.00 (8) | 99,640.00 (4) | -0.36 % |
| 4 | maceo | - (1) | - (8) | - (4) | -0.36 % |
| 4 | Sibiu 2007 | - (1) | - (8) | - (4) | -0.36 % |
| 4 | Wahlfieber Team | - (1) | - (8) | - (4) | -0.36 % |
| 4 | Major Boothroyd | 50,000.00 (1) | 49,640.00 (8) | 99,640.00 (4) | -0.36 % |
| 4 | Dominique Kupfer | 50,000.00 (1) | 49,640.00 (8) | 99,640.00 (4) | -0.36 % |
| 4 | HIM | 50,000.00 (1) | 49,640.00 (8) | 99,640.00 (4) | -0.36 % |
| 13 | last-exit | - (10) | - (6) | - (13) | -0.36 % |
| 14 | Wahlhelfer-HH | 49,981.96 (11) | 49,639.24 (16) | 99,621.20 (14) | -0.38 % |
| 15 | gruener (Luddit) | - (13) | - (4) | - (15) | -0.53 % |
| 16 | joschie991 | 0.11 (16) | 90,380.49 (1) | 90,380.60 (16) | -9.62 % |
The top movers have not yet been calculated