The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 15.11.2024 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | derjörglvomHimmel | 1,922.83 (46) | 101,003.38 (1) | 102,926.21 (1) | +2.93 % |
2 | gortner | - (41) | - (5) | - (2) | +2.56 % |
3 | bekol | 20,221.63 (43) | 81,783.97 (4) | 102,005.60 (3) | +2.01 % |
4 | sharpnutzer | 37,060.46 (40) | 63,636.21 (7) | 100,696.67 (4) | +0.70 % |
5 | Bergischer | 49,938.20 (27) | 50,575.56 (14) | 100,513.76 (5) | +0.51 % |
6 | milton | 40,501.80 (38) | 59,850.96 (9) | 100,352.76 (6) | +0.35 % |
7 | qrst20 | - (1) | - (46) | - (7) | +0.35 % |
8 | basilikum | 49,483.35 (33) | 50,818.32 (12) | 100,301.67 (8) | +0.30 % |
9 | saladin | 96,252.65 (2) | 3,883.41 (45) | 100,136.06 (9) | +0.14 % |
10 | Josy | - (31) | - (16) | - (10) | +0.08 % |
11 | Rosevietarot | 49,903.29 (28) | 50,168.59 (19) | 100,071.88 (11) | +0.07 % |
12 | 10c | - (26) | - (20) | - (12) | +0.07 % |
13 | Major Boothroyd | 49,815.24 (30) | 50,250.00 (18) | 100,065.24 (13) | +0.07 % |
14 | Hauke Haien | - (7) | - (21) | - (14) | +0.07 % |
14 | ragwurze | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
14 | HIM | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
14 | Retsina | - (7) | - (21) | - (14) | +0.07 % |
14 | GrouchoMarx | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
14 | thomas24 | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
14 | Jack Bauer | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
14 | PJ | - (7) | - (21) | - (14) | +0.07 % |
14 | last-exit | - (7) | - (21) | - (14) | +0.07 % |
14 | Midnight Choir | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
14 | Dr.Ottl | - (7) | - (21) | - (14) | +0.07 % |
14 | Zappa | 50,000.00 (7) | 50,065.00 (21) | 100,065.00 (14) | +0.07 % |
The top movers have not yet been calculated