The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 15.11.2024 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 48,088.25 (20) | 55,438.84 (2) | 103,527.09 (1) | +3.53 % |
2 | Laie | 25,814.19 (21) | 77,003.03 (1) | 102,817.22 (2) | +2.82 % |
3 | Bergischer | 49,997.85 (18) | 51,534.90 (4) | 101,532.75 (3) | +1.53 % |
4 | Hauke Haien | - (3) | - (19) | - (4) | +1.50 % |
5 | Mercouri | - (16) | - (5) | - (5) | +1.48 % |
6 | gruener (Luddit) | - (17) | - (5) | - (6) | +1.48 % |
7 | Zappa | 50,000.00 (4) | 51,475.00 (7) | 101,475.00 (7) | +1.47 % |
7 | Wahlfieber Team | - (4) | - (7) | - (7) | +1.47 % |
7 | Retsina | - (4) | - (7) | - (7) | +1.47 % |
7 | maceo | - (4) | - (7) | - (7) | +1.47 % |
7 | boshomo | 50,000.00 (4) | 51,475.00 (7) | 101,475.00 (7) | +1.47 % |
7 | GrouchoMarx | 50,000.00 (4) | 51,475.00 (7) | 101,475.00 (7) | +1.47 % |
7 | last-exit | - (4) | - (7) | - (7) | +1.47 % |
7 | Midnight Choir | 50,000.00 (4) | 51,475.00 (7) | 101,475.00 (7) | +1.47 % |
7 | Jack Bauer | 50,000.00 (4) | 51,475.00 (7) | 101,475.00 (7) | +1.47 % |
7 | Josy | - (4) | - (7) | - (7) | +1.47 % |
7 | Dr.Ottl | - (4) | - (7) | - (7) | +1.47 % |
7 | Dominique Kupfer | 50,000.00 (4) | 51,475.00 (7) | 101,475.00 (7) | +1.47 % |
19 | Wahlhelfer-HH | 49,776.82 (19) | 51,635.13 (3) | 101,411.95 (19) | +1.41 % |
20 | saladin | 79,681.00 (1) | 20,391.29 (21) | 100,072.29 (20) | +0.07 % |
21 | mühldorfer | 62,142.84 (2) | 36,861.28 (20) | 99,004.12 (21) | -1.00 % |
The top movers have not yet been calculated