The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 31.01.2025 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | GOP | 49,903.07 (10) | 37,851.93 (2) | 87,755.00 (1) | -12.25 % |
1 | gruener (Luddit) | - (2) | - (3) | - (1) | -12.25 % |
1 | Dr.Ottl | - (2) | - (3) | - (1) | -12.25 % |
1 | concordia | - (2) | - (3) | - (1) | -12.25 % |
1 | Dominique Kupfer | 50,000.00 (2) | 37,755.00 (3) | 87,755.00 (1) | -12.25 % |
1 | ké | - (2) | - (3) | - (1) | -12.25 % |
1 | hohlzunge | 50,000.00 (2) | 37,755.00 (3) | 87,755.00 (1) | -12.25 % |
1 | air miami | 50,000.00 (2) | 37,755.00 (3) | 87,755.00 (1) | -12.25 % |
1 | Major Boothroyd | 50,000.00 (2) | 37,755.00 (3) | 87,755.00 (1) | -12.25 % |
1 | sharpnutzer | 50,096.93 (1) | 37,658.07 (11) | 87,755.00 (1) | -12.25 % |
11 | Birdy | 0.00 (11) | 75,510.00 (1) | 75,510.00 (11) | -24.49 % |
The top movers have not yet been calculated