Share | +/- Begin | Prediction |
---|---|---|
P SPD D-2025-I-SPD | -9.61 | 16.09 % |
P CDU D-2025-I-CDU | +5.00 | 24.00 % |
P Grüne D-2025-I-GRU | -1.25 | 13.45 % |
P FDP D-2025-I-KL-FDP | -8.39 | 3.01 % |
P AfD D-2025-I-AFD | +11.65 | 22.05 % |
P CSU D-2025-I-KL-IND | +0.87 | 6.07 % |
P Linke D-2025-I-KL-LIN | -1.37 | 3.53 % |
P Freie W. D-2025-I-KL-FRW | -0.80 | 1.60 % |
P Tierschutz D-2025-I-KL-TS | +0.20 | 1.70 % |
P Die PARTEI D-2025-I-KL-PA | -0.34 | 0.66 % |
P Volt D-2025-I-KL-ALFA | +0.60 | 1.00 % |
P BSW D-2025-I-BSW | +5.80 | 5.80 % |
P Others D-2025-I-AND | -2.29 | 1.11 % |
The top movers have not yet been calculated