The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 28.09.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 57.507,50 (1) | 42.042,00 (14) | 99.549,50 (1) | -0,45 % |
2 | Bergischer | 50.008,87 (4) | 49.088,00 (2) | 99.096,87 (2) | -0,90 % |
3 | sharpnutzer | 50.044,50 (3) | 48.956,00 (12) | 99.000,50 (3) | -1,00 % |
4 | gruener (Luddit) | - (5) | - (4) | - (4) | -1,00 % |
4 | Dr.Ottl | - (5) | - (4) | - (4) | -1,00 % |
4 | chessy | 50.000,00 (5) | 49.000,00 (4) | 99.000,00 (4) | -1,00 % |
4 | last-exit | - (5) | - (4) | - (4) | -1,00 % |
4 | Dominique Kupfer | 50.000,00 (5) | 49.000,00 (4) | 99.000,00 (4) | -1,00 % |
4 | Major Boothroyd | 50.000,00 (5) | 49.000,00 (4) | 99.000,00 (4) | -1,00 % |
4 | Josy | - (5) | - (4) | - (4) | -1,00 % |
4 | GrouchoMarx | 50.000,00 (5) | 49.000,00 (4) | 99.000,00 (4) | -1,00 % |
4 | Midnight Choir | 50.054,00 (2) | 48.946,00 (13) | 99.000,00 (4) | -1,00 % |
13 | Wahlhelfer-HH | 49.935,13 (13) | 49.054,00 (3) | 98.989,13 (13) | -1,01 % |
14 | SeppH (!) | 46.750,00 (14) | 51.700,00 (1) | 98.450,00 (14) | -1,55 % |
The top movers have not yet been calculated