The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 28.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (1) | - (1) | - (1) | +40.99 % |
| 2 | gruener (Luddit) | - (21) | - (7) | - (2) | +3.23 % |
| 3 | Major Boothroyd | 43,995.00 (22) | 48,552.00 (5) | 92,547.00 (3) | +2.83 % |
| 4 | sharpnutzer | 47,430.23 (18) | 45,111.91 (9) | 92,542.14 (4) | +2.82 % |
| 5 | bekol | 32,828.79 (26) | 58,903.61 (2) | 91,732.40 (5) | +1.92 % |
| 6 | Hauke Haien | - (2) | - (26) | - (6) | +1.31 % |
| 7 | Bergischer | 42,435.52 (23) | 48,504.73 (6) | 90,940.25 (7) | +1.04 % |
| 8 | Retsina | - (3) | - (27) | - (8) | +0.92 % |
| 9 | Dr.Ottl | - (19) | - (11) | - (9) | +0.73 % |
| 10 | Rosevietarot | 45,879.35 (20) | 44,779.22 (10) | 90,658.57 (10) | +0.73 % |
| 11 | basilikum | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | Wahlfieber Team | - (5) | - (13) | - (11) | +0.70 % |
| 11 | GrouchoMarx | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | Dominique Kupfer | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | Cohen | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | Laie | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | concordia | - (5) | - (13) | - (11) | +0.70 % |
| 11 | salbei | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | Josy | - (5) | - (13) | - (11) | +0.70 % |
| 11 | Seatditsch | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | Zappa | 50,000.00 (5) | 40,632.00 (13) | 90,632.00 (11) | +0.70 % |
| 11 | last-exit | - (5) | - (13) | - (11) | +0.70 % |
| 23 | mühldorfer | 49,715.40 (17) | 40,912.00 (12) | 90,627.40 (23) | +0.70 % |
| 24 | an-d | - (4) | - (25) | - (24) | +0.67 % |
| 25 | Wahlhelfer-HH | 39,743.73 (25) | 50,841.59 (3) | 90,585.32 (25) | +0.65 % |
The top movers have not yet been calculated