The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 26.11.2024 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Jack Bauer | 50,364.00 (3) | 50,037.90 (7) | 100,401.90 (1) | +0.40 % |
2 | Dominique Kupfer | 49,400.00 (9) | 50,800.00 (1) | 100,200.00 (2) | +0.20 % |
2 | gruener (Luddit) | - (5) | - (2) | - (2) | +0.20 % |
2 | Dr.Ottl | - (5) | - (2) | - (2) | +0.20 % |
2 | Hauke Haien | - (5) | - (2) | - (2) | +0.20 % |
2 | GrouchoMarx | 50,000.00 (5) | 50,200.00 (2) | 100,200.00 (2) | +0.20 % |
2 | Retsina | - (4) | - (6) | - (2) | +0.20 % |
8 | last-exit | - (2) | - (8) | - (8) | +0.20 % |
9 | mühldorfer | 79,722.10 (1) | 20,158.00 (9) | 99,880.10 (9) | -0.12 % |
The top movers have not yet been calculated