The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 28.11.2024 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Jack Bauer | 50,396.00 (3) | 52,214.12 (3) | 102,610.12 (1) | +2.61 % |
2 | Dominique Kupfer | 49,400.00 (11) | 52,510.00 (1) | 101,910.00 (2) | +1.91 % |
3 | Major Boothroyd | 49,375.00 (12) | 52,510.00 (1) | 101,885.00 (3) | +1.88 % |
4 | last-exit | - (2) | - (11) | - (4) | +1.87 % |
5 | Retsina | - (5) | - (4) | - (5) | +1.77 % |
6 | gruener (Luddit) | - (4) | - (10) | - (6) | +1.74 % |
7 | Dr.Ottl | - (6) | - (6) | - (7) | +1.71 % |
7 | Hauke Haien | - (6) | - (6) | - (7) | +1.71 % |
7 | GrouchoMarx | 50,000.00 (6) | 51,710.00 (6) | 101,710.00 (7) | +1.71 % |
7 | Seiner_Einer | 50,000.00 (6) | 51,710.00 (6) | 101,710.00 (7) | +1.71 % |
11 | Wahlhelfer-HH | 49,973.12 (10) | 51,731.40 (5) | 101,704.52 (11) | +1.70 % |
12 | mühldorfer | 76,585.78 (1) | 22,706.30 (12) | 99,292.08 (12) | -0.71 % |
The top movers have not yet been calculated