Market | Position | Participants |
---|---|---|
Kandidierende der SVP für die Bundesratswahlen 2011 | 55 | 78 |
Ständeratswahlen 2011 - Kanton Schwyz | 44 | 63 |
Kandidierende der SP für die Bundesratswahlen 2011 | 72 | 83 |
Ständeratswahlen 2011 - Kanton Aargau | 154 | 222 |
Ständeratswahlen 2011 - Kanton Bern | 146 | 252 |
Ständeratswahlen 2011 - Kanton Schaffhausen | 78 | 120 |
Ständeratswahlen 2011 - Kanton Solothurn | 130 | 179 |
Ständeratswahlen 2011 - Kanton St. Gallen | 336 | 345 |
Ständeratswahlen 2011 - Kanton Tessin | 80 | 105 |
Ständeratswahlen 2011 - Kanton Thurgau | 69 | 131 |
Ständeratswahlen 2011 - Kanton Uri | 43 | 119 |
Ständeratswahlen 2011 - Kanton Waadt | 66 | 86 |
Ständeratswahlen 2011 - Kanton Zürich | 207 | 260 |
Ständeratswahlen 2011 - Sitzverteilung | 326 | 457 |
Bundesratswahlen 2011 | 131 | 426 |
Market | Position | Participants |
---|---|---|
Ständeratswahlen 2011 - Kanton Uri | 43 | 119 |
Ständeratswahlen 2011 - Kanton Schwyz | 44 | 63 |
Kandidierende der SVP für die Bundesratswahlen 2011 | 55 | 78 |
Ständeratswahlen 2011 - Kanton Waadt | 66 | 86 |
Kandidierende der SP für die Bundesratswahlen 2011 | 72 | 83 |
Ständeratswahlen 2011 - Kanton Schaffhausen | 78 | 120 |
Ständeratswahlen 2011 - Kanton Thurgau | 69 | 131 |
Ständeratswahlen 2011 - Kanton Tessin | 80 | 105 |
Ständeratswahlen 2011 - Kanton Solothurn | 130 | 179 |
Bundesratswahlen 2011 | 131 | 426 |
Ständeratswahlen 2011 - Kanton Bern | 146 | 252 |
Ständeratswahlen 2011 - Kanton Aargau | 154 | 222 |
Ständeratswahlen 2011 - Kanton Zürich | 207 | 260 |
Ständeratswahlen 2011 - Sitzverteilung | 326 | 457 |
Ständeratswahlen 2011 - Kanton St. Gallen | 336 | 345 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com