Market | Position | Participants |
---|---|---|
Senate elections - Canton Vaud | 13 | 86 |
Swiss Senate elections - allocation of seats | 93 | 457 |
House of Representatives 2011 - Canton Geneva | 60 | 88 |
Swiss Parliamentary election in Neuchâtel | 27 | 58 |
House of Representatives 2011 - Canton Vaud | 90 | 99 |
Swiss parliamentary elections 2011 - Voter turnout | 67 | 261 |
Swiss Cabinet election 2011 | 130 | 426 |
House of Representatives election 2011 – big parties | 1,428 | 1,499 |
House of Representatives election 2011 – small parties | 460 | 609 |
Market | Position | Participants |
---|---|---|
Senate elections - Canton Vaud | 13 | 86 |
Swiss Parliamentary election in Neuchâtel | 27 | 58 |
House of Representatives 2011 - Canton Geneva | 60 | 88 |
Swiss parliamentary elections 2011 - Voter turnout | 67 | 261 |
House of Representatives 2011 - Canton Vaud | 90 | 99 |
Swiss Senate elections - allocation of seats | 93 | 457 |
Swiss Cabinet election 2011 | 130 | 426 |
House of Representatives election 2011 – small parties | 460 | 609 |
House of Representatives election 2011 – big parties | 1,428 | 1,499 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com