Market | Position | Participants |
---|---|---|
Nationalratswahlen Österreich 2017 | 4 | 118 |
Europawahl Österreich 2014 | 7 | 48 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 15 | 134 |
Austrian general election,2024 | 26 | 85 |
Große Koalition | 28 | 163 |
Vorarlberg state election, 2024 | 30 | 31 |
US-Presidential election, 2024 (popular vote) | 33 | 35 |
St. Pölten | 40 | 107 |
US-Presidential election, 2024 (538-market) | 41 | 41 |
ÖVP | 41 | 171 |
Austria 2006 | 43 | 1,700 |
Berlin | 44 | 61 |
Steiermark state election, 2024 | 47 | 47 |
Landtagswahl Bayern 2013 (kleine Parteien) | 51 | 65 |
Stärkste Partei | 55 | 198 |
US Presidential election, 2024 (WTA market) | 63 | 76 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 76 | 86 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 86 | 112 |
BZÖ | 87 | 102 |
Österreich - Kärnten | 100 | 132 |
Österreich - Tirol | 108 | 124 |
Dinkhauser | 141 | 220 |
Bundestagswahl Deutschland 2013 | 194 | 206 |
LIF | 218 | 234 |
Nationalratswahl Österreich 2013 | 269 | 327 |
Austria | 522 | 725 |
Austria 2 | 610 | 661 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com