Market | Position | Participants |
---|---|---|
Klubanzahl | 2 | 142 |
BZÖ-GRÜNE | 3 | 57 |
Große Koalition | 9 | 163 |
BZÖ | 13 | 168 |
ÖVP | 14 | 171 |
Bayern - Ministerpräsident | 15 | 68 |
Stärkste Partei | 17 | 198 |
Dinkhauser | 24 | 220 |
KPÖ - BZÖ | 27 | 129 |
Österreich - Koalitionen | 28 | 113 |
FPÖ | 30 | 171 |
Österreich - Tirol | 36 | 124 |
Bundeskanzler | 43 | 220 |
Wahlbeteiligung | 45 | 141 |
Österreich - Kärnten | 51 | 132 |
Hesse - coalitions | 51 | 257 |
Bayern-Koalitionen | 61 | 73 |
LIF | 64 | 234 |
Lower Saxony | 82 | 154 |
Graz | 88 | 99 |
Lower Saxony - coalitions | 90 | 101 |
Hamburg | 120 | 179 |
Austria | 127 | 725 |
SPÖ | 128 | 155 |
Bavaria | 129 | 132 |
Republican Candidate | 141 | 166 |
USA - President | 150 | 221 |
Bavaria | 162 | 169 |
Democratic Candidate | 167 | 310 |
GRÜNE | 173 | 194 |
USA Elections 2008 | 279 | 294 |
Hesse | 317 | 319 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com