Market | Position | Participants |
---|---|---|
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 16 | 53 |
Nationalratswahlen Österreich 2017 | 59 | 118 |
Bundestagswahl Deutschland 2013 (Kleinstparteien) | 23 | 43 |
Bürgermeisterwahl Saalfelden / Salzburg 2014 | 47 | 58 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 40 | 134 |
Nationalratswahl Österreich 2013 | 121 | 327 |
Landtagswahl Bayern 2013 | 28 | 89 |
Bürgermeisterwahl Hallein / Salzburg 2014 | 33 | 72 |
Bundestagswahl Deutschland 2013 | 143 | 206 |
Kiel local election, 2013 | 68 | 140 |
Chemnitz mayoral election 2013 | 14 | 39 |
Tyrolia federal election, 2013 | 10 | 72 |
Salzburg federal election, 2013 | 64 | 66 |
Kaernten federal election, 2013 | 42 | 105 |
1. Bundesliga Österreich 2012/2013 | 10 | 38 |
Exits from the Euro-zone | 58 | 116 |
Market | Position | Participants |
---|---|---|
1. Bundesliga Österreich 2012/2013 | 10 | 38 |
Tyrolia federal election, 2013 | 10 | 72 |
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 16 | 53 |
Chemnitz mayoral election 2013 | 14 | 39 |
Bundestagswahl Deutschland 2013 (Kleinstparteien) | 23 | 43 |
Landtagswahl Bayern 2013 | 28 | 89 |
Bürgermeisterwahl Hallein / Salzburg 2014 | 33 | 72 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 40 | 134 |
Bürgermeisterwahl Saalfelden / Salzburg 2014 | 47 | 58 |
Exits from the Euro-zone | 58 | 116 |
Salzburg federal election, 2013 | 64 | 66 |
Nationalratswahlen Österreich 2017 | 59 | 118 |
Kiel local election, 2013 | 68 | 140 |
Kaernten federal election, 2013 | 42 | 105 |
Nationalratswahl Österreich 2013 | 121 | 327 |
Bundestagswahl Deutschland 2013 | 143 | 206 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com