Market | Position | Participants |
---|---|---|
Schleswig-Holstein local elections, 2013 | 70 | 110 |
Kiel local election, 2013 | 38 | 140 |
Oberbürgermeisterwahl Kiel 2012 | 248 | 439 |
Wisconsin gubernatorial recall election 2012? | 9 | 22 |
New York Republican Primary 2012 | 9 | 25 |
Landtagswahlen Schleswig-Holstein 2012 - Wahlbeteiligung | 61 | 73 |
London mayoral election, 2012 | 12 | 27 |
North Rhine-Westphalia federal election 2012 | 110 | 133 |
Parlamentswahlen Serbien 2012 | 10 | 22 |
Greek parliamentary election 2012 | 14 | 39 |
French presidential election 2012 | 11 | 71 |
Deutscher Meister 2012 | 36 | 50 |
Grand Conseil election 2012 in Thurgau | 18 | 21 |
Schleswig-Holstein federal election 2012 | 416 | 468 |
Schleswig-Holstein federal election 2012 (small parties) | 46 | 200 |
Market | Position | Participants |
---|---|---|
Wisconsin gubernatorial recall election 2012? | 9 | 22 |
Parlamentswahlen Serbien 2012 | 10 | 22 |
French presidential election 2012 | 11 | 71 |
London mayoral election, 2012 | 12 | 27 |
New York Republican Primary 2012 | 9 | 25 |
Greek parliamentary election 2012 | 14 | 39 |
Grand Conseil election 2012 in Thurgau | 18 | 21 |
Deutscher Meister 2012 | 36 | 50 |
Kiel local election, 2013 | 38 | 140 |
Schleswig-Holstein federal election 2012 (small parties) | 46 | 200 |
Landtagswahlen Schleswig-Holstein 2012 - Wahlbeteiligung | 61 | 73 |
Schleswig-Holstein local elections, 2013 | 70 | 110 |
North Rhine-Westphalia federal election 2012 | 110 | 133 |
Oberbürgermeisterwahl Kiel 2012 | 248 | 439 |
Schleswig-Holstein federal election 2012 | 416 | 468 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com