RO2009JA on political stock market

Registered since:
12.01.2009

Market ranking - current rank

Market Position Participants
Unterhauswahl Großbritannien 2019 (Mandate) 13 32
Unterhauswahl Großbritannien 2019 48 49
Kanzlermarkt Österreich 2019 27 44
Koalitionsmarkt Österreich 2019 40 48
Oberbürgermeisterwahl Halle (Saale) 2019 17 34
Oberbürgermeisterwahl Mainz 2019 10 29
Oberbürgermeisterwahl Kiel 2019 27 28
Canadian federal election, 2019 10 32
Parlamentswahl Portugal 2019 28 29
Landtagswahl Vorarlberg 2019 45 47
Nationalratswahl Österreich 2019 98 101
Landtagswahl Thüringen 2019 20 72
Landtagswahl Brandenburg 2019 - kleine Parteien 44 48
Landtagswahl Sachsen 2019 - Direktmandate 43 47
Landtagswahl Sachsen 2019 3 69
Bürgerschaftswahl Bremerhaven 2019 36 36
Kommunalwahl Baden-Württemberg 2019 48 49
Oberbürgermeisterwahl Görlitz 2019 36 36
Parlamentswahl Dänemark 2019 35 35
Parlamentswahl der Deutschsprachigen Gemeinschaft in Belgien 2019 28 28
Europawahl Österreich 2019 67 67
Europawahl Deutschland 2019 77 83
Bürgermeisterwahl Stadt Salzburg 2019 6 28
Parlamentswahl Finnland 2019 20 21
Bürgerschaftswahl Bremen 2019 60 63
Israeli legislative election, Mar 2019 1 24
CDU-Parteivorsitz 2018 (1. Wahlgang) 29 34
Europawahl 2019 - Mandate der EU-Befürworter 20 50
Landtagswahl Bayern 2018 - Einzug Linke / FDP / Andere 32 42
Landtagswahl Hessen 2018 (kleine Parteien) 2 37
Landtagswahl Hessen 2018 66 66
Landtagswahl Bayern 2018 70 71
Parlamentswahl Schweden 2018 35 37
US-Senate 2018 (WTA-Markt) 5 36
Kommunalwahl Schleswig-Holstein 2018 41 41
Präsidentschaftswahl Tschech. Republik 2018 28 28
Parlamentswahl Katalonien 2017 26 27
Gemeinderatswahl Zürich 2018 17 17
Oberbürgermeisterwahl Lübeck 2017 31 31
Parlamentswahl Tschech. Republik 2017 20 20
Bundestagswahl Deutschland 2017 (Drittstärkste Partei) 19 51
Parlamentswahl Norwegen 2017 21 22
New Zealand general election, 2017 31 33
Nationalratswahlen Österreich 2017 108 118
Parlamentswahlen Frankreich 2017 12 29
Grosssratswahlen 2017 - Kanton Waadt 14 15
Georgias' 6th congressional district special election, 2017 10 24
Landtagswahl Nordrhein-Westfalen 2017 (kleine Parteien) 31 34
Landtagswahl Schleswig-Holstein 2017 (kleine Parteien) 44 47
Turkish constitutional referendum, 2017 28 28
Oberbürgermeisterwahl Kassel 2017 17 17
Kantonsratswahlen 2017 - Kanton Solothurn 13 14
Landtagswahl Saarland 2017 (kleine Parteien) 37 38
Parlamentswahl Niederlande 2017 34 34
Northern Ireland Assembly election, 2017 25 25
Icelandic parliamentary election, 2016 16 19
Landtagswahl Mecklenburg-Vorpommern 2016 (Wahlbeteiligung) 20 20
US presidential election, 2016 (538) 36 49
Landtagswahl Mecklenburg-Vorpommern 2016 (kleine Parteien) 30 30
Landtagswahl Mecklenburg-Vorpommern 2016 56 58
District of Columbia Democratic Primary 2016 14 14
North Dakota Democratic Caucus 2016 10 13
New Jersey Democratic Primary 2016 12 13
California Democratic Primary 2016 14 16
West Virginia Republican Primary 2016 5 10
Nebraska Republican Primary 2016 8 13
Indiana Republican Primary 2016 14 17
National Assembly for Wales election, 2016 9 10
Northern Ireland Assembly election, 2016 14 14
Rhode Island Democratic Primary 2016 4 13
Pennsylvania Democratic Primary 2016 12 13
Maryland Democratic Primary 2016 12 12
Delaware Democratic Primary 2016 12 12
Connecticut Democratic Primary 2016 10 12
New York Democratic Primary 2016 19 22
Bundespräsidentenwahl Österreich 2016 7 154
Wisconsin Democratic Primary 2016 11 15
Wisconsin Republican Primary 2016 16 18
Washington Democratic Caucus 2016 3 13
Utah Democratic Caucus 2016 3 15
Arizona Republican Primary 2016 16 18
Illinois Republican Primary 2016 17 18
Michigan Republican Primary 2016 12 15
Ohio Republican Primary 2016 15 19
Kentucky Republican Caucus 2016 16 16
Kansas Republican Caucus 2016 16 16
Louisiana Democratic Primary 2016 13 13
Kansas Democratic Caucus 2016 1 12
Democratic Presidential Nominee 2016 57 57
Super Tuesday Republican Caucuses 2016 1 20
Kommunalwahl Hessen 2016 26 26
Parlamentswahl Slowakei 2016 18 19
Landtagswahl Sachsen-Anhalt 2016 2 62
Landtagswahl Rheinland-Pfalz 2016 51 53
Baden-Württemberg federal election, 2016 50 54
Nevada Democratic Caucus 2016 19 19
Democratic National Convention 2016 6 31
Swiss Senate elections 2015 43 95
Parlamentswahl Portugal 2015 22 23
Swiss House of Representatives election 2015 27 28
Oberbürgermeisterwahl Köln 2015 39 39
Gemeinderatswahl Vienna 2015 118 122
GOP Presidential Nominee 2016 21 100
Danish General Elections, 2015 22 25
Landtagswahl Steiermark 9 44
Oberbürgermeisterwahl Dresden 2015 61 63
Kantonsratswahl Luzern 2015 24 28
Bürgerschaftswahl Bremen 2015 (kleine Parteien) 71 81
Parlamentswahl Israel 2015 36 36
Bürgermeisterwahl Sylt 2015 21 22
Bürgerschaftswahl Hamburg 2015 28 72
US-Senate elections 2014 6 19
Parlamentswahl Schweden 2014 26 26
Landtagswahl Thüringen 2014 (kleine Parteien) 23 34
Landtagswahl Sachsen 2014 (kleine Parteien) 33 41
Landtagswahl Thüringen 2014 10 40
Unabhängigkeitsreferendum Schottland 2014 46 47
Europawahl Lettland 2014 1 19
Stadtratswahl Köln 2014 45 46
Europawahl Deutschland 2014 (Kleinstparteien) 49 49
Europawahl Deutschland 2014 92 92
Kommunalwahl Karlsruhe 2014 1 67
Stadtratswahl Bayreuth 2014 15 16
Stadtratswahl Regensburg 2014 15 17
Oberbürgermeisterwahl Nürnberg 2014 25 25
Goldmedaillenspiegel Olympia 2014 26 27
Kantonsratswahl Obwalden 2014 14 14
Gemeindevertretungswahl Stadt Salzburg 2014 38 38
Grossratswahl Kanton Bern 2014 44 53
Oberbürgermeisterwahl Heilbronn 2014 22 22
Oberbürgermeisterwahl in Kiel 2014 33 34
Kommunalwahl Bayern 2014 32 49
Bürgermeisterwahl Neumarkt / Salzburg 2014 37 40
Gemeindevertretungswahl Saalfelden / Salzburg 2014 39 41
Bundestagswahl Deutschland 2013 - Koalitionsmarkt 60 60
Grossratswahlen Kanton Genf 2013 19 21
Landesergebnisse der FDP bei der Bundestagswahl 2013 38 45
Nationalratswahl Österreich 2013 (sonstige Parteien) 37 39
Luxembourg parliamentary election, 2013 24 26
Bundestagswahl 2013 in Schl.-Holst. 48 52
Landtagswahl Bayern 2013 (kleine Parteien) 65 65
Landtagswahl Bayern 2013 85 89
Bundestagswahl Deutschland 2013 (kleine Parteien) 33 112
Australian federal election, 2013 28 29
Flensburg local election, 2013 (small parties) 41 41
Lübeck local election, 2013 63 70
Kommunalwahl Flensburg 2013 62 62
Rendsburg-Eckernförde local election, 2013 80 91
Kiel local election, 2013 (small parties) 72 118
Bulgarian parliamentary election, 2013 23 23
Philippine House of Representatives elections, 2013 6 18
Iceland parliamentary election, 2013 19 25
Tyrolia federal election, 2013 72 72
Salzburg federal election, 2013 13 66
South Tyrolia parliamentary election 2013 36 46
Koalitionsmarkt Niedersachsen 2013 40 41
Karlsruhe mayoral election 2012 38 179
Leipzig mayoral election, 2013 48 48
Gemeinderatswahlen Graz 2012 (kleine Parteien) 92 95
Graz local election, 2013 9 144
Volksbefragung in Österreich 2013 82 86
US Senate election in Virginia, 2012 23 24
US Presidential election, 2012 (electoral votes - swing states) 36 37
Volksabstimmung zum Nichtraucherschutz 31 32
Gemeinderatswahl Krems 2012 37 37
Romanian parliamentary election, 2012 33 35
Dutch parliamentary election 2012 33 33
1. Bundesliga Deutschland 2012/2013 63 67
Exits from the Euro-zone 115 116
US Senate election, 2012 35 35
US presidential election, 2012 40 80
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt 107 107
London mayoral election, 2012 23 27
North Rhine-Westphalia federal election 2012 (small parties) 2 108
Landtagswahlen Schleswig-Holstein 2012 - Einzug FDP / Linke / Piraten 14 155
Illinois Republican Primary 2012 21 21
Mississippi Republican Primary 2012 20 20
Parlamentswahlen Frankreich 2012 48 49
Bürgermeisterwahlen Innsbruck 2012 29 30
neuer Bundespräsident 23 24
Arizona Republican Primary 2012 23 23
Virginia Republican Primary 2012 1 26
CH - Volksabstimmung am 11.03.2012 - «6 Wochen Ferien für alle» 2 15
Grand Conseil election 2012 in Schwyz 14 14
Kantonsratswahlen 2012 - Kanton St. Gallen 19 19
Michigan Republican Primary 2012 27 27
Schleswig-Holstein federal election 2012 5 468
Minnesota Republican Caucus 2012 4 28
Landtagswahlen Saarland 2012 4 89
Florida Republican Primary 2012 34 34
Fussball Europa-Meisterschaft 2012 98 117
Iowa Republican Caucus 2012 21 27
Candidates SPP for the Cabinet 2011 21 78
Slovakian parlamentary election 2012 31 31
Volksentscheid zum S-21 Kündigungsgesetz 41 41
Major election 2011 in Luebeck 58 58
Senate elections - Canton Bern 250 252
Senate elections - Canton Lucerne 97 116
Senate elections in Canton St. Gallen 330 345
Senate elections - Canton Uri 117 119
Ständeratswahlen 2011 - Kanton Zug 93 96
Swiss Senate elections - allocation of seats 451 457
House of Representatives 2011 - Canton Basel-Landschaft 71 72
House of Representatives 2011 - Canton Bern 141 149
House of Representatives 2011 - Canton Geneva 87 88
Swiss Parliamentary election in Neuchâtel 57 58
House of Representatives 2011 - Canton Vaud 19 99
Abgeordnetenhauswahl Berlin 2011 - Einzug der Piratenpartei 38 45
Swiss Cabinet election 2011 393 426
Parliamentary election Spain 2011 37 37
Parliamentary election Latvia 2011 36 36
Parliamentary election Denmark 2011 35 35
Regional election Niedersachsen 2011 39 39
House of Representatives election 2011 – smallest parties 293 293
Federal election Berlin 2011 - small parties 63 64
Federal election Berlin 2011 96 96
House of Representatives election 2011 – small parties 138 609
Parlamentswahlen Türkei 31 33
United Kingdom Alternative Vote referendum, 2011 29 29
Parlamentswahlen Portugal 2011 33 33
Bürgerschaftswahl Bremen 2011 - Kleine Parteien 60 76
Scottish Parliament election, 2011 1 29
Kommunalwahlen Hessen 2011 50 50
Landtagswahl Baden-Württemberg 2011 - Kleine Parteien 63 66
Bürgerschaftswahl Hamburg 2011 - Kleine Parteien 28 42
Parlamentswahlen Irland 2011 30 30
CH - Volksabstimmung am 13.02.2011 46 48
Landtagswahl Rheinland-Pfalz 2011 6 121
Bürgerschaftswahl Hamburg 132 132
neue Senatszusammensetzung 32 34
Steiermark 97 98
1. Bundesliga Deutschland 2010/2011 93 93
Bundespräsident 95 103
Weltmeistermarkt 2010 3 97
NRW - Ministerpräsident 57 62
Belgium 26 28
Polen 56 57
Schleswig-Holstein 131 275

Market ranking - total

Market Position Participants
Bürgermeisterwahl Istanbul 2019 1 34
Israeli legislative election, Mar 2019 1 24
Maryland Republican Primary 2016 1 13
Delaware Republican Primary 2016 1 13
Kansas Democratic Caucus 2016 1 12
Super Tuesday Republican Caucuses 2016 1 20
Europawahl Lettland 2014 1 19
Kommunalwahl Karlsruhe 2014 1 67
Greek parliamentary election 2012 1 54
North Rhine-Westphalia federal election 2012 1 133
Virginia Republican Primary 2012 1 26
Vorarlberg 1 87
Landtagswahl Brandenburg 2019 2 66
Republican National Convention 2016 2 28
Rhode Island Republican Primary 2016 2 13
Landtagswahl Sachsen-Anhalt 2016 2 62
North Rhine-Westphalia federal election 2012 (small parties) 2 108
Slowakei 2 41
Brandenburg - Koalition 2 94
Czech Republic 2 65
Landtagswahl Sachsen 2019 3 69
Connecticut Republican Primary 2016 3 14
Washington Democratic Caucus 2016 3 13
March 15th Democratic Primaries 2016 3 19
Landratswahl Nidwalden 2014 3 21
Niedersachsen federal election, 2013 3 127
Abgeordnetenhauswahl Berlin 2011 - Koalitionen 3 52
Weltmeistermarkt 2010 3 97
Rhode Island Democratic Primary 2016 4 13
Idaho Democratic Caucus 2016 4 14
Landtagswahlen Saarland 2012 4 89
Minnesota Republican Caucus 2012 4 28
Latvia - Riga 4 42
US-Senate 2018 (WTA-Markt) 5 36
1. Bundesliga Deutschland 2011/2012 5 62
Democratic National Convention 2016 6 31
Indiana Democratic Primary 2016 6 14
US-Senate elections 2014 6 19
Irland 6 50
Montana's at-large congressional district special election, 2017 8 20
Nebraska Democratic Caucus 2016 8 11
Philippine House of Representatives elections, 2013 6 18
Gruppe A 8 66
National Assembly for Wales election, 2016 9 10
Landtagswahl Steiermark 9 44
Graz local election, 2013 9 144
Connecticut Democratic Primary 2016 10 12
Montana Democratic Primary 2016 11 12
Louisiana Republican Primary 2016 11 12
Unterhauswahl Großbritannien 2017 (Mandate) 8 21
New Mexico Democratic Primary 2016 12 14
Maryland Democratic Primary 2016 12 12
Delaware Democratic Primary 2016 12 12
Canton Freiburg - Grand Conseil election 2011 11 23
Unterhauswahl Großbritannien 2019 (Mandate) 13 32
Unabhängigkeitsreferendum in Katalonien 2017 13 13
Scottish Parliament election, 2016 13 14
Arizona Democratic Primary 2016 13 13
Salzburg federal election, 2013 13 66
Canadian federal election, 2019 10 32
Grosssratswahlen 2017 - Kanton Waadt 14 15
California Democratic Primary 2016 14 16
Indiana Republican Primary 2016 14 17
Maine Republican Caucus 2016 14 14
Landtagswahlen Schleswig-Holstein 2012 - Einzug FDP / Linke / Piraten 14 155
Parlamentswahl Island 2017 15 16
New York Republican Primary 2016 15 20
Super Tuesday Democratic Primaries 2016 15 16
Stadtratswahl Bayreuth 2014 15 16
Latvia 11 34
Icelandic parliamentary election, 2016 16 19
Arizona Republican Primary 2016 16 18
Kansas Republican Caucus 2016 16 16
Stadtratswahl Ingolstadt 2014 16 18
Georgias' 6th congressional district special election, 2017 10 24
Oberbürgermeisterwahl Darmstadt 2017 17 18
Illinois Republican Primary 2016 17 18
Parlamentswahl Griechenland 2015 17 32
Kantonsratswahlen 2016 - Kanton Schaffhausen 18 18
Super Tuesday Republican Primaries 2016 18 19
Stadtratswahl Würzburg 2014 18 18
Oberbürgermeisterwahl Mainz 2019 10 29
Bundestagswahl Deutschland 2017 (Drittstärkste Partei) 19 51
Florida Republican Primary 2016 19 21
Nevada Democratic Caucus 2016 19 19
Oberbürgermeisterwahl Baden-Baden 2014 19 19
Grossratswahlen Kanton Genf 2013 19 21
Louisiana Republican Primary 2012 19 19
Missouri Republican Caucus 2012 19 19
Landtagswahl Thüringen 2019 20 72
Parlamentswahl Finnland 2019 20 21
Parlamentswahl Tschech. Republik 2017 20 20
Landtagswahl Liechtenstein 2017 20 20
Mississippi Republican Primary 2012 20 20
Gruppe G 20 63
GOP Presidential Nominee 2016 21 100
Parlamentswahl Polen 2015 21 23
Illinois Republican Primary 2012 21 21
Iowa Republican Caucus 2012 21 27
Gemeindevertretungswahl Stadt Salzburg 2019 22 26
Parlamentswahl Portugal 2015 22 23
Oberbürgermeisterwahl Heilbronn 2014 22 22
Riga local election, 2013 22 23
Präsidentschaftswahl in der Tschech. Republik 2013 22 23
Slovenian parlamentary election 2011 22 22
Landtagswahl Thüringen 2014 (kleine Parteien) 23 34
US Senate election in Virginia, 2012 23 24
Arizona Republican Primary 2012 23 23
Unterhauswahl Großbritannien 2017 18 42
Luxembourg parliamentary election, 2013 24 26
Northern Ireland Parliament election, 2011 24 24
Oberbürgermeisterwahl Freiburg 2018 25 29
Landtagswahl Rheinland-Pfalz 2016 (kleine Parteien) 25 32
Landtagswahlen in Südtirol 2013 25 58
Kansas Republican Caucus 2012 25 25
Oberbürgermeisterwahl Potsdam 2018 26 39
Kommunalwahl Hessen 2016 26 26
Goldmedaillenspiegel Olympia 2014 26 27
US Senate election in Massachusetts, 2012 26 26
Gruppe C 26 68
Oberbürgermeisterwahl Kiel 2019 27 28
Swiss House of Representatives election 2015 27 28
DFB-Pokalfinale 2014 27 31
Michigan Republican Primary 2012 27 27
Parliamentary election Poland 2011 27 27
Parlamentswahl der Deutschsprachigen Gemeinschaft in Belgien 2019 28 28
Turkish constitutional referendum, 2017 28 28
Parlamentswahl Ungarn 2014 28 29
Bürgerschaftswahl Hamburg 2011 - Kleine Parteien 28 42
US gubernatorial elections, 2012 29 29
United Kingdom Alternative Vote referendum, 2011 29 29
Landtagswahl Mecklenburg-Vorpommern 2016 (kleine Parteien) 30 30
Kantonsratswahl Zürich 2015 30 31
Repräsentantenhauswahl in USA 2012 30 31
Parlamentswahlen Finnland 2011 30 30
Sachsen - Koalition 30 88
New Zealand general election, 2017 31 33
Oberbürgermeisterwahl Bochum 2015 31 31
Slovakian parlamentary election 2012 31 31
Parlamentswahlen Türkei 31 33
Schl.-Holst. - Koalition 31 166
Kommunalwahl Bayern 2014 32 49
neue Senatszusammensetzung 32 34
Landtagswahl Bayern 2018 - Einzug Linke / FDP / Andere 32 42
Landtagswahl Sachsen 2014 (kleine Parteien) 33 41
Bundestagswahl Deutschland 2013 (kleine Parteien) 33 112
Dutch parliamentary election 2012 33 33
South Carolina Republican Primary 2012 33 33
Landtagswahl Bayern 2018 (verm. zweitstärkste Partei) 34 35
Abgeordnetenhauswahl Berlin 2016 (Ost-Berlin) 34 34
Oberbürgermeisterwahl Essen 2015 34 34
Parteivorsitzende der Grünen 34 34
Belgium 34 49
Europawahl Frankreich 2019 35 36
Parlamentswahl Schweden 2018 35 37
Landtagswahlen Saarland 2012 - Grüne / Piraten 35 35
Parliamentary election Denmark 2011 35 35
Bürgerschaftswahl Bremerhaven 2019 36 36
Parlamentswahl Israel 2015 36 36
US Presidential election, 2012 (electoral votes - swing states) 36 37
Parliamentary election Latvia 2011 36 36
Oberbürgermeisterwahl Wiesbaden 2019 37 37
Bürgermeisterwahl Neumarkt / Salzburg 2014 37 40
Bundestagswahl Deutschland 2013 (Kleinstparteien) 37 43
Parliamentary election Spain 2011 37 37
Gemeindevertretungswahl Stadt Salzburg 2014 38 38
Karlsruhe mayoral election 2012 38 179
Dtl. - Bundeskanzler 38 213
Portugal 38 53
Landtagswahl Burgenland 2015 39 42
Gemeindevertretungswahl Saalfelden / Salzburg 2014 39 41
Israeli legislative election 2013 39 40
Regional election Niedersachsen 2011 39 39
SPD-Mitgliedervotum 2013 40 44
Lübeck local election, 2013 (small parties) 40 41
Italian legislative election, 2013 40 40
Wien - Kleine Parteien 40 48
Europawahl Deutschland 2019 (Kleinstparteien) 41 44
Flensburg local election, 2013 (small parties) 41 41
Landtagswahl Rheinland-Pfalz 2011 - Kleine Parteien 41 41
Gemeinderatswahl Burgenland 2012 42 42
Dtl. - Drittstärkste Partei 42 124
Landtagswahl Sachsen 2019 - Direktmandate 43 47
Landtagswahl Brandenburg 2019 - kleine Parteien 44 48
Landtagswahl Schleswig-Holstein 2017 (kleine Parteien) 44 47
Grossratswahl Kanton Bern 2014 44 53
Landtagswahl Vorarlberg 2019 45 47
Stadtratswahl Köln 2014 45 46
2. Bundesliga Deutschland 2011/2012 45 45
Unabhängigkeitsreferendum Schottland 2014 46 47
Kantonale Wahlen Zürich 2011 46 46
Kommunalwahl Karlsruhe 2014 (kleine Parteien) 47 62
Federal election Mecklenburg-Vorpommern 2011 - small parties 47 47
Hungary 47 49
Unterhauswahl Großbritannien 2019 48 49
Kommunalwahl Baden-Württemberg 2019 48 49
Bundestagswahl 2013 in Schl.-Holst. 48 52
Parlamentswahlen Frankreich 2012 48 49
Landtagswahl Niederösterreich 2018 49 49
Baden-Württemberg federal election, 2016 50 54
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) 51 53
Landtagswahl Rheinland-Pfalz 2016 51 53
United Kingdom 51 52
Bundeskanzlermarkt 2019 52 61
Gemeinderatswahl Graz 2017 52 52
Referendum Berlin 52 109
Landtagswahl Bayern 2018 (kleine Parteien) 53 53
Landtagswahl Nordrhein-Westfalen 2017 53 53
Oberbürgermeisterwahl Stuttgart 2012 53 58
Landtagswahl Mecklenburg-Vorpommern 2016 56 58
Grüne Urabstimmung zur Spitzenkandidatur 2013 56 59
Polen 56 57
Democratic Presidential Nominee 2016 57 57
NRW - Ministerpräsident 57 62
Fußball-WM 2014 58 59
Bürgerschaftswahl Bremerhaven 2011 58 60
Bürgerschaftswahl Bremen 2019 60 63
Bürgerschaftswahl Bremen 2011 - Kleine Parteien 60 76
United Kingdom EU membership referendum, 2016 61 77
Italy 61 74
Lübeck local election, 2013 63 70
Federal election Berlin 2011 - small parties 63 64
Nationalratswahlen Österreich 2017 (kleine Parteien) 64 86
Landtagswahl Bayern 2013 (kleine Parteien) 65 65
Poland 66 66
Israel 66 100
Abgeordnetenhauswahl Berlin 2016 67 68
Latvia 67 70
Kommunalwahl Neumünster 2013 68 74
Europawahl Deutschland 2019 (kleine Parteien) 69 69
French presidential election 2012 69 71
Landtagswahl Bayern 2018 70 71
Landtagswahl Hessen 2013 (kleine Parteien) 71 72
France 71 71
Kiel local election, 2013 (small parties) 72 118
Gruppe D 72 72
Hungary 72 79
Swiss Senate elections 2015 43 95
Schl.-Holst. - Kleine Parteien 74 86
Brandenburg - Stärkste Partei 76 78
Fußball: Dt. Meister 77 80
Abtritt Westerwelle 80 83
European Parliament 81 85
Opel 82 123
Landtagswahl Bayern 2013 85 89
Iceland 85 92
Niederösterreich federal election, 2013 87 88
Schleswig-Holstein local elections, 2013 90 110
Europawahl Deutschland 2014 92 92
Gemeinderatswahlen Graz 2012 (kleine Parteien) 92 95
Ständeratswahlen 2011 - Kanton Zug 93 96
Bundespräsident 95 103
Dtl. - Piraten - Rechte 96 113
Senate elections - Canton Lucerne 97 116
Nationalratswahl Österreich 2019 98 101
North Rhine-Westphalia 98 104
Saarland - MP 100 100
Kaernten federal election, 2013 104 105
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt 107 107
House of Representatives 2011 - Canton Ticino 112 112
House of Representatives 2011 - Canton Fribourg 113 113
Landtagswahl Sachsen-Anhalt 2011 115 118
Gemeinderatswahl Vienna 2015 118 122
Kiel local election, 2013 120 140
Schleswig-Holstein 131 275
Bürgerschaftswahl Hamburg 132 132
Hesse 136 245
House of Representatives election 2011 – small parties 138 609
Saxony 140 146
Germany 141 559
Brandenburg 142 176
Schleswig-Holstein 147 214
1. Bundesliga 168 170
Bundestagswahl Deutschland 2013 176 206
Germany 176 180
Wien 193 193
Senate elections - Canton Aargau 201 222
Senate elections - Canton Bern 250 252
House of Representatives election 2011 – smallest parties 293 293
Swiss Cabinet election 2011 393 426
Swiss Senate elections - allocation of seats 451 457
Log in
30,645 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com