Market | Position | Participants |
---|---|---|
Landtagswahl Bayern 2013 | 80 | 89 |
Bundestagswahl Deutschland 2013 | 26 | 206 |
Schleswig-Holstein federal election 2012 | 397 | 468 |
Schleswig-Holstein federal election 2012 (small parties) | 150 | 200 |
Landtagswahlen Saarland 2012 | 81 | 89 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 48 | 56 |
Federal election Berlin 2011 | 65 | 96 |
Federal election Mecklenburg-Vorpommern 2011 | 30 | 80 |
Bürgerschaftswahl Bremen | 3 | 119 |
Landtagswahl Rheinland-Pfalz 2011 | 112 | 121 |
Landtagswahl Sachsen-Anhalt 2011 | 22 | 118 |
Bürgerschaftswahl Hamburg | 30 | 132 |
Landtagswahl Baden-Württemberg 2011 | 26 | 189 |
North Rhine-Westphalia | 1 | 193 |
Market | Position | Participants |
---|---|---|
North Rhine-Westphalia | 1 | 193 |
Bürgerschaftswahl Bremen | 3 | 119 |
Brandenburg | 9 | 176 |
Thuringia | 15 | 146 |
Landtagswahl Sachsen-Anhalt 2011 | 22 | 118 |
Bundestagswahl Deutschland 2013 | 26 | 206 |
Landtagswahl Baden-Württemberg 2011 | 26 | 189 |
Federal election Mecklenburg-Vorpommern 2011 | 30 | 80 |
Bürgerschaftswahl Hamburg | 30 | 132 |
Dtl. - Koalition | 37 | 252 |
Sachsen - Koalition | 43 | 88 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 48 | 56 |
Brandenburg - Koalition | 59 | 94 |
Federal election Berlin 2011 | 65 | 96 |
Germany | 68 | 559 |
Schl.-Holst. - MP | 78 | 88 |
Landtagswahl Bayern 2013 | 80 | 89 |
Landtagswahlen Saarland 2012 | 81 | 89 |
Saarland - MP | 92 | 100 |
Thüringen - Koalition | 97 | 103 |
Landtagswahl Rheinland-Pfalz 2011 | 112 | 121 |
Saarland - Koalition | 115 | 121 |
Schl.-Holst. - Koalition | 122 | 166 |
Saarland | 128 | 163 |
Saxony | 132 | 146 |
Schleswig-Holstein | 149 | 214 |
Schleswig-Holstein federal election 2012 (small parties) | 150 | 200 |
Schleswig-Holstein federal election 2012 | 397 | 468 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com