Market | Position | Participants |
---|---|---|
Nationalratswahlen Österreich 2017 (kleine Parteien) | 78 | 86 |
Nationalratswahlen Österreich 2017 | 59 | 118 |
United States Senate election in Alaska, 2010 | 15 | 23 |
Wien - Kleine Parteien | 16 | 48 |
Wien | 144 | 193 |
Car market AUT | 8 | 62 |
Market | Position | Participants |
---|---|---|
Automarken Marktanteile | 1 | 2 |
Österreich - Koalitionen | 3 | 113 |
United Kingdom - PM | 8 | 58 |
Oberösterreich - Koalition | 8 | 50 |
Car market AUT | 8 | 62 |
Neue Regierung | 12 | 96 |
United States Senate election in Alaska, 2010 | 15 | 23 |
Wien - Kleine Parteien | 16 | 48 |
USA - Massachusetts | 17 | 50 |
USA - President | 18 | 221 |
In eigener Angelegenheit | 26 | 39 |
Opel | 27 | 123 |
LIF | 31 | 234 |
United Kingdom | 32 | 79 |
Große Koalition | 32 | 163 |
KPÖ - BZÖ | 32 | 129 |
Bundeskanzler | 36 | 220 |
Die Linke | 37 | 79 |
Bayern - Ministerpräsident | 37 | 68 |
GRÜNE | 41 | 194 |
ÖVP | 45 | 171 |
Upper Austria | 47 | 151 |
Dinkhauser | 47 | 220 |
Österreich - Bundespräsident | 49 | 112 |
Öst. - BP-Wahlbeteiligung | 55 | 75 |
Brandenburg - Koalition | 55 | 94 |
France 2007 | 56 | 74 |
SPD-Vorsitzender | 61 | 124 |
Car trends AUT | 67 | 68 |
Champions League 2010 | 68 | 72 |
Nationalratswahlen Österreich 2017 | 59 | 118 |
Vorarlberg | 71 | 87 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 78 | 86 |
Niederösterreich | 99 | 106 |
Austria | 105 | 144 |
SPÖ | 119 | 155 |
Wien | 144 | 193 |
FPÖ | 168 | 171 |
USA Elections 2008 | 226 | 294 |
Austria | 271 | 725 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com