Market | Position | Participants |
---|---|---|
Kantonsratswahl Luzern 2015 | 10 | 28 |
Kantonsratswahl Zürich 2015 | 29 | 31 |
Candidates SPP for the Cabinet 2011 | 65 | 78 |
Candidates SPP for the Cabinet 2011 | 42 | 83 |
Senate elections - Canton Aargau | 188 | 222 |
Senate elections - Canton Bern | 205 | 252 |
Senate elections - Canton Lucerne | 23 | 116 |
Senate elections - Canton Solothurn | 178 | 179 |
Senate elections in Canton St. Gallen | 334 | 345 |
Senate elections - Canton Zurich | 66 | 260 |
Swiss Senate elections - allocation of seats | 149 | 457 |
House of Representatives 2011 - Canton Bern | 58 | 149 |
House of Representatives 2011 - Canton Fribourg | 52 | 113 |
House of Representatives 2011 - Canton Graubünden | 174 | 211 |
House of Representatives 2011 - Canton Ticino | 86 | 112 |
Swiss parliamentary elections 2011 - Voter turnout | 229 | 261 |
Swiss Cabinet election 2011 | 362 | 426 |
House of Representatives election 2011 – big parties | 1,353 | 1,499 |
House of Representatives election 2011 – smallest parties | 258 | 293 |
House of Representatives election 2011 – small parties | 108 | 609 |
Market | Position | Participants |
---|---|---|
Kantonsratswahl Luzern 2015 | 10 | 28 |
Senate elections - Canton Lucerne | 23 | 116 |
Kantonsratswahl Zürich 2015 | 29 | 31 |
Candidates SPP for the Cabinet 2011 | 42 | 83 |
House of Representatives 2011 - Canton Fribourg | 52 | 113 |
House of Representatives 2011 - Canton Bern | 58 | 149 |
Candidates SPP for the Cabinet 2011 | 65 | 78 |
Senate elections - Canton Zurich | 66 | 260 |
House of Representatives 2011 - Canton Ticino | 86 | 112 |
House of Representatives election 2011 – small parties | 108 | 609 |
Swiss Senate elections - allocation of seats | 149 | 457 |
House of Representatives 2011 - Canton Graubünden | 174 | 211 |
Senate elections - Canton Solothurn | 178 | 179 |
Senate elections - Canton Aargau | 188 | 222 |
Senate elections - Canton Bern | 205 | 252 |
Swiss parliamentary elections 2011 - Voter turnout | 229 | 261 |
House of Representatives election 2011 – smallest parties | 258 | 293 |
Senate elections in Canton St. Gallen | 334 | 345 |
Swiss Cabinet election 2011 | 362 | 426 |
House of Representatives election 2011 – big parties | 1,353 | 1,499 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com