Market | Position | Participants |
---|---|---|
Niedersachsen federal election, 2013 | 114 | 127 |
North Rhine-Westphalia federal election 2012 | 10 | 133 |
Schleswig-Holstein federal election 2012 | 352 | 468 |
Landtagswahlen Saarland 2012 | 80 | 89 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 43 | 56 |
Federal election Berlin 2011 - small parties | 18 | 64 |
Federal election Berlin 2011 | 50 | 96 |
Bürgerschaftswahl Bremerhaven 2011 | 34 | 60 |
Bürgerschaftswahl Bremen 2011 - Kleine Parteien | 53 | 76 |
Bürgerschaftswahl Bremen | 34 | 119 |
Landtagswahl Rheinland-Pfalz 2011 | 64 | 121 |
Landtagswahl Sachsen-Anhalt 2011 | 25 | 118 |
Bürgerschaftswahl Hamburg | 125 | 132 |
Landtagswahl Baden-Württemberg 2011 | 168 | 189 |
1. Bundesliga Deutschland 2010/2011 | 11 | 93 |
Market | Position | Participants |
---|---|---|
North Rhine-Westphalia federal election 2012 | 10 | 133 |
1. Bundesliga Deutschland 2010/2011 | 11 | 93 |
Federal election Berlin 2011 - small parties | 18 | 64 |
Landtagswahl Sachsen-Anhalt 2011 | 25 | 118 |
Bürgerschaftswahl Bremen | 34 | 119 |
Bürgerschaftswahl Bremerhaven 2011 | 34 | 60 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 43 | 56 |
Federal election Berlin 2011 | 50 | 96 |
Bürgerschaftswahl Bremen 2011 - Kleine Parteien | 53 | 76 |
Landtagswahl Rheinland-Pfalz 2011 | 64 | 121 |
Landtagswahlen Saarland 2012 | 80 | 89 |
Niedersachsen federal election, 2013 | 114 | 127 |
Bürgerschaftswahl Hamburg | 125 | 132 |
Landtagswahl Baden-Württemberg 2011 | 168 | 189 |
Schleswig-Holstein federal election 2012 | 352 | 468 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com