| Market | Position | Participants |
|---|---|---|
| Parliamentary election Spain 2011 | 34 | 37 |
| Parliamentary election Denmark 2011 | 18 | 35 |
| Regional election Niedersachsen 2011 | 15 | 39 |
| Federal election Berlin 2011 - small parties | 28 | 64 |
| Federal election Berlin 2011 | 81 | 96 |
| Federal election Mecklenburg-Vorpommern 2011 | 51 | 80 |
| House of Representatives election 2011 – small parties | 249 | 609 |
| Republican Presidential Nominee 2012 | 65 | 85 |
| Market | Position | Participants |
|---|---|---|
| Regional election Niedersachsen 2011 | 15 | 39 |
| Parliamentary election Denmark 2011 | 18 | 35 |
| Federal election Berlin 2011 - small parties | 28 | 64 |
| Parliamentary election Spain 2011 | 34 | 37 |
| Federal election Mecklenburg-Vorpommern 2011 | 51 | 80 |
| Republican Presidential Nominee 2012 | 65 | 85 |
| Federal election Berlin 2011 | 81 | 96 |
| House of Representatives election 2011 – small parties | 249 | 609 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com