Market | Position | Participants |
---|---|---|
Gemeinderatswahl Wien 2025 | 34 | 36 |
Landtagswahl Burgenland 2025 | 40 | 43 |
Bundestagswahl Deutschland 2025 | 97 | 104 |
US-Presidential election, 2024 (popular vote) | 6 | 35 |
Landtagswahl Steiermark 2024 | 43 | 47 |
Landtagswahl Brandenburg 2024 | 42 | 44 |
Fussball Europa-Meisterschaft 2024 | 12 | 33 |
Europawahl Deutschland 2024 | 29 | 48 |
Europawahl Österreich 2024 | 7 | 37 |
Bürgermeisterwahl Innsbruck 2024 | 1 | 31 |
Gemeinderatswahl Innsbruck 2024 | 5 | 31 |
US Presidential election, 2024 (WTA market) | 4 | 76 |
Bürgermeisterwahl Stadt Salzburg 2024 | 4 | 35 |
Nationalratswahl Österreich 2024 | 10 | 85 |
Kommunalwahl Schleswig-Holstein 2023 | 25 | 25 |
Landtagswahl Salzburg 2023 | 39 | 48 |
US-House elections, 2022 | 7 | 28 |
US-Senate elections, 2022 | 29 | 29 |
Bundespräsidentenwahl Österreich 2022 | 35 | 42 |
Landtagswahl Niedersachsen 2022 | 42 | 49 |
Market | Position | Participants |
---|---|---|
Bürgermeisterwahl Innsbruck 2024 | 1 | 31 |
US Presidential election, 2024 (WTA market) | 4 | 76 |
Bürgermeisterwahl Stadt Salzburg 2024 | 4 | 35 |
Gemeinderatswahl Innsbruck 2024 | 5 | 31 |
US-Presidential election, 2024 (popular vote) | 6 | 35 |
Europawahl Österreich 2024 | 7 | 37 |
US-House elections, 2022 | 7 | 28 |
Nationalratswahl Österreich 2024 | 10 | 85 |
Fussball Europa-Meisterschaft 2024 | 12 | 33 |
Kommunalwahl Schleswig-Holstein 2023 | 25 | 25 |
Europawahl Deutschland 2024 | 29 | 48 |
US-Senate elections, 2022 | 29 | 29 |
Gemeinderatswahl Wien 2025 | 34 | 36 |
Bundespräsidentenwahl Österreich 2022 | 35 | 42 |
Landtagswahl Salzburg 2023 | 39 | 48 |
Landtagswahl Burgenland 2025 | 40 | 43 |
Landtagswahl Brandenburg 2024 | 42 | 44 |
Landtagswahl Niedersachsen 2022 | 42 | 49 |
Landtagswahl Steiermark 2024 | 43 | 47 |
Bundestagswahl Deutschland 2025 | 97 | 104 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com