| Market | Position | Participants |
|---|---|---|
| Canadian federal election, 2019 | 10 | 32 |
| Nationalratswahl Österreich 2019 | 43 | 101 |
| Landtagswahl Thüringen 2019 | 26 | 72 |
| Nationalratswahl Schweiz 2019 | 21 | 51 |
| Landtagswahl Brandenburg 2019 - kleine Parteien | 40 | 48 |
| Landtagswahl Sachsen 2019 - kleine Parteien | 2 | 52 |
| Landtagswahl Brandenburg 2019 | 54 | 66 |
| Landtagswahl Sachsen 2019 | 56 | 69 |
| Democratic Presidential Nominee, 2020 | 52 | 71 |
| Market | Position | Participants |
|---|---|---|
| Landtagswahl Sachsen 2019 - kleine Parteien | 2 | 52 |
| Canadian federal election, 2019 | 10 | 32 |
| Nationalratswahl Schweiz 2019 | 21 | 51 |
| Landtagswahl Thüringen 2019 | 26 | 72 |
| Landtagswahl Brandenburg 2019 - kleine Parteien | 40 | 48 |
| Nationalratswahl Österreich 2019 | 43 | 101 |
| Democratic Presidential Nominee, 2020 | 52 | 71 |
| Landtagswahl Brandenburg 2019 | 54 | 66 |
| Landtagswahl Sachsen 2019 | 56 | 69 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com