Market | Position | Participants |
---|---|---|
Senate elections - Canton Zurich | 25 | 260 |
Swiss Senate elections - allocation of seats | 318 | 457 |
House of Representatives 2011 - Canton Basel-Landschaft | 4 | 72 |
House of Representatives 2011 - Canton Basel-Stadt | 105 | 144 |
House of Representatives 2011 - Canton Graubünden | 47 | 211 |
Swiss Parliamentary election in Zurich | 129 | 143 |
Swiss House of Representatives election 2011 - big parties | 2 | 43 |
Kantonale Wahlen Luzern 2011 | 13 | 48 |
Kantonale Wahlen Zürich 2011 | 21 | 46 |
CH - Volksabstimmung am 13.02.2011 | 9 | 48 |
Schweiz - Bundesrat 2010 | 24 | 69 |
Market | Position | Participants |
---|---|---|
Swiss House of Representatives election 2011 - big parties | 2 | 43 |
Oscar 09: Foreign Language Film | 3 | 32 |
House of Representatives 2011 - Canton Basel-Landschaft | 4 | 72 |
United Kingdom | 7 | 79 |
CH - Volksabstimmung am 13.02.2011 | 9 | 48 |
Kantonale Wahlen Luzern 2011 | 13 | 48 |
Curling - WM Damen | 14 | 22 |
Kantonale Wahlen Zürich 2011 | 21 | 46 |
Beste Schauspielerin | 22 | 31 |
Ski Alpin - Herren | 23 | 47 |
Oscar 09: Actor in a Leading Role | 23 | 33 |
Schweiz - Bundesrat 2010 | 24 | 69 |
Senate elections - Canton Zurich | 25 | 260 |
Ski Alpin - Damen | 35 | 49 |
Bern | 35 | 47 |
United Kingdom | 36 | 55 |
Eishockey WM 2010 | 40 | 61 |
United Kingdom | 44 | 52 |
House of Representatives 2011 - Canton Graubünden | 47 | 211 |
Gruppe H | 53 | 63 |
House of Representatives 2011 - Canton Basel-Stadt | 105 | 144 |
Swiss Parliamentary election in Zurich | 129 | 143 |
Swiss Senate elections - allocation of seats | 318 | 457 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com