Market | Position | Participants |
---|---|---|
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt | 2 | 107 |
Landtagswahlen Schleswig-Holstein 2012 - Wahlbeteiligung | 6 | 73 |
French presidential election 2012 | 15 | 71 |
Landtagswahl in NRW 2012 - Drittstäkste Kraft | 17 | 37 |
North Rhine-Westphalia federal election 2012 | 26 | 133 |
Schleswig-Holstein federal election 2012 (small parties) | 27 | 200 |
Schleswig-Holstein | 27 | 141 |
Landtagswahlen Schleswig-Holstein 2012 - Einzug FDP / Linke / Piraten | 30 | 155 |
Oberbürgermeisterwahl Kiel 2012 (2. Wahlgang) | 31 | 48 |
Euro 2012 - Gruppe B | 45 | 57 |
Deutscher Meister 2012 | 46 | 50 |
Oberbürgermeisterwahl Kiel 2012 | 69 | 439 |
North Rhine-Westphalia federal election 2012 (small parties) | 70 | 108 |
Fussball Europa-Meisterschaft 2012 | 99 | 117 |
Schl.-Holst. - Koalition | 127 | 166 |
Germany | 174 | 226 |
Dtl. - Koalition | 240 | 252 |
Hamburg | 306 | 866 |
Schleswig-Holstein federal election 2012 | 405 | 468 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com