Market | Position | Participants |
---|---|---|
Fußball-WM 2014 | 10 | 59 |
Bundestagswahl Deutschland 2013 | 179 | 206 |
Kommunalwahl Flensburg 2013 | 32 | 62 |
Kiel local election, 2013 (small parties) | 24 | 118 |
Karlsruher SC | 18 | 45 |
Wiesbaden mayoral election 2013 | 20 | 37 |
Karlsruhe mayoral election 2012 | 141 | 179 |
Niedersachsen federal election, 2013 | 59 | 127 |
Parteivorsitzende der Grünen | 14 | 34 |
US Senate election in Maine, 2012 | 4 | 30 |
US Open 2012 - Men's Single | 13 | 14 |
US Presidential election, 2012 (electoral votes - swing states) | 13 | 37 |
US Presidential election, 2012 - 538 market | 34 | 47 |
Volksabstimmung zum Nichtraucherschutz | 26 | 32 |
Gemeinderatswahl Krems 2012 | 31 | 37 |
Gemeinderatswahl Burgenland 2012 | 34 | 42 |
Ukrainian parliamentary election 2012 | 28 | 31 |
Parlamentswahl Litauen 2012 | 19 | 25 |
Oberbürgermeisterwahl Kiel 2012 | 77 | 439 |
Dutch parliamentary election 2012 | 26 | 33 |
1. Bundesliga Deutschland 2012/2013 | 46 | 67 |
2. Bundesliga Deutschland 2012/2013 | 31 | 44 |
Exits from the Euro-zone | 61 | 116 |
Market | Position | Participants |
---|---|---|
US Senate election in Maine, 2012 | 4 | 30 |
Fußball-WM 2014 | 10 | 59 |
US Presidential election, 2012 (electoral votes - swing states) | 13 | 37 |
US Open 2012 - Men's Single | 13 | 14 |
Parteivorsitzende der Grünen | 14 | 34 |
Karlsruher SC | 18 | 45 |
Parlamentswahl Litauen 2012 | 19 | 25 |
Wiesbaden mayoral election 2013 | 20 | 37 |
Kiel local election, 2013 (small parties) | 24 | 118 |
Volksabstimmung zum Nichtraucherschutz | 26 | 32 |
Dutch parliamentary election 2012 | 26 | 33 |
Ukrainian parliamentary election 2012 | 28 | 31 |
2. Bundesliga Deutschland 2012/2013 | 31 | 44 |
Gemeinderatswahl Krems 2012 | 31 | 37 |
Kommunalwahl Flensburg 2013 | 32 | 62 |
US Presidential election, 2012 - 538 market | 34 | 47 |
Gemeinderatswahl Burgenland 2012 | 34 | 42 |
1. Bundesliga Deutschland 2012/2013 | 46 | 67 |
Niedersachsen federal election, 2013 | 59 | 127 |
Exits from the Euro-zone | 61 | 116 |
Oberbürgermeisterwahl Kiel 2012 | 77 | 439 |
Karlsruhe mayoral election 2012 | 141 | 179 |
Bundestagswahl Deutschland 2013 | 179 | 206 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com