Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | last-exit | - (16) | - (2) | - (1) | +0.50 % |
| 2 | gruener (Luddit) | - (1) | - (17) | - (2) | +0.25 % |
| 2 | Dr.Ottl | - (2) | - (4) | - (2) | +0.25 % |
| 4 | GrouchoMarx | 50,025.00 (3) | 49,996.00 (16) | 100,021.00 (4) | +0.02 % |
| 5 | maceo | - (4) | - (4) | - (5) | 0.00 % |
| 5 | Hauke Haien | - (4) | - (4) | - (5) | 0.00 % |
| 5 | Josy | - (4) | - (4) | - (5) | 0.00 % |
| 5 | salbei | 50,000.00 (4) | 50,000.00 (4) | 100,000.00 (5) | 0.00 % |
| 5 | Wahlfieber Team | - (4) | - (4) | - (5) | 0.00 % |
| 5 | Major Boothroyd | 50,000.00 (4) | 50,000.00 (4) | 100,000.00 (5) | 0.00 % |
| 5 | PJ | - (4) | - (4) | - (5) | 0.00 % |
| 5 | Mercouri | - (4) | - (4) | - (5) | 0.00 % |
| 5 | Retsina | - (4) | - (4) | - (5) | 0.00 % |
| 5 | Jack Bauer | 50,000.00 (4) | 50,000.00 (4) | 100,000.00 (5) | 0.00 % |
| 5 | Cohen | 50,000.00 (4) | 50,000.00 (4) | 100,000.00 (5) | 0.00 % |
| 16 | Dominique Kupfer | 49,975.00 (15) | 50,004.00 (3) | 99,979.00 (16) | -0.02 % |
| 17 | joschie991 | 0.00 (17) | 99,000.00 (1) | 99,000.00 (17) | -1.00 % |
The top movers have not yet been calculated