The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.02.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (20) | - (2) | - (1) | +6.19 % |
| 2 | thomas24 | 56,946.86 (2) | 44,332.95 (21) | 101,279.81 (2) | +1.28 % |
| 3 | Seatditsch | 39,970.80 (19) | 60,524.60 (4) | 100,495.40 (3) | +0.50 % |
| 4 | Major Boothroyd | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 4 | Wahlfieber Team | - (4) | - (5) | - (4) | +0.03 % |
| 4 | Jack Bauer | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 4 | Einstürzende Neubauten | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 4 | Retsina | - (4) | - (5) | - (4) | +0.03 % |
| 4 | maceo | - (4) | - (5) | - (4) | +0.03 % |
| 4 | salbei | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 4 | Josy | - (4) | - (5) | - (4) | +0.03 % |
| 4 | last-exit | - (4) | - (5) | - (4) | +0.03 % |
| 4 | chessy | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 4 | Zappa | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 4 | Hauke Haien | - (4) | - (5) | - (4) | +0.03 % |
| 4 | Dr.Ottl | - (4) | - (5) | - (4) | +0.03 % |
| 4 | gruener (Luddit) | - (4) | - (5) | - (4) | +0.03 % |
| 4 | Dominique Kupfer | 50,000.00 (4) | 50,025.00 (5) | 100,025.00 (4) | +0.03 % |
| 19 | Wahlhelfer-HH | 50,003.57 (3) | 50,005.47 (20) | 100,009.04 (19) | +0.01 % |
| 20 | mühldorfer | 88,261.97 (1) | 11,548.44 (22) | 99,810.41 (20) | -0.19 % |
| 21 | joschie991 | 0.00 (22) | 96,626.05 (1) | 96,626.05 (21) | -3.37 % |
| 22 | milton | 25,976.98 (21) | 69,813.10 (3) | 95,790.08 (22) | -4.21 % |
The top movers have not yet been calculated