The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 18.04.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,356.88 (17) | 101,717.95 (1) | +1.72 % |
2 | Laie | 53,839.59 (3) | 46,951.64 (15) | 100,791.23 (2) | +0.79 % |
3 | Bergischer | 50,065.34 (4) | 50,322.49 (4) | 100,387.83 (3) | +0.39 % |
4 | Rosevietarot | 50,017.94 (5) | 49,998.05 (7) | 100,015.99 (4) | +0.02 % |
5 | GrouchoMarx | 50,000.00 (6) | 49,970.00 (8) | 99,970.00 (5) | -0.03 % |
5 | gruener (Luddit) | - (6) | - (8) | - (5) | -0.03 % |
5 | HIM | 50,000.00 (6) | 49,970.00 (8) | 99,970.00 (5) | -0.03 % |
5 | maceo | - (6) | - (8) | - (5) | -0.03 % |
5 | Dr.Ottl | - (6) | - (8) | - (5) | -0.03 % |
5 | Midnight Choir | 50,000.00 (6) | 49,970.00 (8) | 99,970.00 (5) | -0.03 % |
5 | Dominique Kupfer | 50,000.00 (6) | 49,970.00 (8) | 99,970.00 (5) | -0.03 % |
12 | Hauke Haien | - (14) | - (5) | - (12) | -0.03 % |
13 | Wahlhelfer-HH | 49,702.80 (13) | 50,246.62 (6) | 99,949.42 (13) | -0.05 % |
14 | manfred | 44,671.51 (15) | 55,190.39 (3) | 99,861.90 (14) | -0.14 % |
15 | milton | 57,401.63 (2) | 42,181.57 (16) | 99,583.20 (15) | -0.42 % |
16 | mühldorfer | 36,131.50 (16) | 63,263.08 (1) | 99,394.58 (16) | -0.61 % |
17 | derjörglvomHimmel | 35,438.89 (17) | 62,593.24 (2) | 98,032.13 (17) | -1.97 % |
The top movers have not yet been calculated