in Germany:

Which vote-share the parties will reach in the Schleswig-Holstein federal election on 27/09/2009?

Participants: 280
Market opening: -
Market close: -
Top trader: zigzag

Schleswig-Holstein

This market is inactive. No predictions can currently be made.

Ranking list of markets by 28.09.2009 19:00

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

251 - 275 by 275
Rank Participant Cash Share value Total value Yield
251 Nigredo - (251) - (1) - (251) -14.02 %
252 nordwind - (252) - (1) - (252) -14.41 %
253 Higgy 85,523.30 (253) 0.00 (1) 85,523.30 (253) -14.48 %
254 SachTach 83,734.90 (254) 0.00 (1) 83,734.90 (254) -16.27 %
255 uli_schippels - (255) - (1) - (255) -17.04 %
256 Mork vom Ork 82,631.40 (256) 0.00 (1) 82,631.40 (256) -17.37 %
257 wm630107 81,974.21 (257) 0.00 (1) 81,974.21 (257) -18.03 %
258 Queen - (258) - (1) - (258) -18.37 %
259 hendrikm - (259) - (1) - (259) -19.29 %
260 Eamon 79,972.72 (260) 0.00 (1) 79,972.72 (260) -20.03 %
261 schnalentin 78,215.82 (261) 0.00 (1) 78,215.82 (261) -21.78 %
262 O_Petersen - (262) - (1) - (262) -22.29 %
263 deepe - (263) - (1) - (263) -23.47 %
264 Zaunkoenig - (264) - (1) - (264) -23.91 %
265 Helmut - (265) - (1) - (265) -25.89 %
266 Bullireiter - (266) - (1) - (266) -26.94 %
267 marek - (267) - (1) - (267) -27.32 %
268 Parsson - (268) - (1) - (268) -27.53 %
269 Hans Seemann - (269) - (1) - (269) -28.45 %
270 Schnurr - (270) - (1) - (270) -30.08 %
271 konzept - (271) - (1) - (271) -31.68 %
272 JackMarliani - (272) - (1) - (272) -32.75 %
273 morten 65,571.15 (273) 0.00 (1) 65,571.15 (273) -34.43 %
274 scalia 60,820.37 (274) 0.00 (1) 60,820.37 (274) -39.18 %
275 Desaster 48,909.49 (275) 0.00 (1) 48,909.49 (275) -51.09 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com