Das Ranking wird täglich um 00:00, 12:00 und 18:00 UTC berechnet. Die nächste Berechnung: 21.04.2025 02:00
Rang | Teilnehmer | Bargeld | Aktienwert | Gesamtwert | Rendite |
---|---|---|---|---|---|
1 | bekol | 1.183,72 (30) | 102.444,33 (2) | 103.628,05 (1) | +3,63 % |
2 | tiger46 | 36.095,36 (23) | 67.373,50 (9) | 103.468,86 (2) | +3,47 % |
3 | Laie | 19,88 (32) | 102.878,07 (1) | 102.897,95 (3) | +2,90 % |
4 | W.I.Uljanow | 46.915,00 (22) | 54.887,92 (11) | 101.802,92 (4) | +1,80 % |
5 | gortner | - (25) | - (8) | - (5) | +1,00 % |
6 | Hauke Haien | - (3) | - (30) | - (6) | +0,87 % |
7 | dexter | 48.710,24 (21) | 51.998,46 (12) | 100.708,70 (7) | +0,71 % |
8 | sharpnutzer | 35.897,65 (24) | 64.742,05 (10) | 100.639,70 (8) | +0,64 % |
9 | Bergischer | 49.949,84 (18) | 50.615,10 (14) | 100.564,94 (9) | +0,56 % |
10 | Seiner_Einer | 31.329,32 (26) | 69.157,35 (7) | 100.486,67 (10) | +0,49 % |
11 | schwedi | 49.228,62 (20) | 51.208,97 (13) | 100.437,59 (11) | +0,44 % |
12 | Jack Bauer | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | HIM | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | Dominique Kupfer | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | CobbDouglas | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | maceo | - (5) | - (16) | - (12) | +0,33 % |
12 | gruener (Luddit) | - (5) | - (16) | - (12) | +0,33 % |
12 | Major Boothroyd | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | Einstürzende Neubauten | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | Mercouri | - (5) | - (16) | - (12) | +0,33 % |
12 | last-exit | - (5) | - (16) | - (12) | +0,33 % |
12 | basilikum | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | GrouchoMarx | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
12 | Midnight Choir | 50.000,00 (5) | 50.330,00 (16) | 100.330,00 (12) | +0,33 % |
25 | Josy | - (4) | - (29) | - (25) | +0,33 % |
Es wurden noch keine Top Movers berechnet.