The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.11.2024 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
15 | salbei | 231,000.00 (10) | 267,700.00 (18) | 498,700.00 (15) | -0.26 % |
15 | Retsina | - (10) | - (18) | - (15) | -0.26 % |
15 | HIM | 231,000.00 (10) | 267,700.00 (18) | 498,700.00 (15) | -0.26 % |
15 | Dominique Kupfer | 231,000.00 (10) | 267,700.00 (18) | 498,700.00 (15) | -0.26 % |
30 | last-exit | - (9) | - (35) | - (30) | -0.27 % |
31 | Midnight Choir | 230,957.00 (25) | 267,688.62 (34) | 498,645.62 (31) | -0.27 % |
32 | Wahlhelfer-HH | 230,876.23 (26) | 267,711.38 (17) | 498,587.61 (32) | -0.28 % |
33 | Mercouri | - (28) | - (15) | - (33) | -0.35 % |
34 | basilikum | 243,006.00 (5) | 255,124.06 (37) | 498,130.06 (34) | -0.37 % |
35 | 10c | - (29) | - (13) | - (35) | -0.42 % |
36 | Jumi1974 | 190,100.00 (30) | 307,570.50 (12) | 497,670.50 (36) | -0.47 % |
37 | sharpnutzer | 74,187.66 (36) | 414,769.43 (6) | 488,957.09 (37) | -2.21 % |
38 | bekol | 111.33 (41) | 481,312.37 (2) | 481,423.70 (38) | -3.72 % |
39 | milton | 43,194.84 (37) | 435,984.64 (5) | 479,179.48 (39) | -4.16 % |
40 | Laie | 231.28 (39) | 474,762.12 (3) | 474,993.40 (40) | -5.00 % |
41 | Kritischer Analyst (!) | 157.35 (40) | 474,762.12 (3) | 474,919.47 (41) | -5.02 % |
The top movers have not yet been calculated