Log in to make predictions in this market.
Share | +/- Begin | Prediction |
---|---|---|
P Tories CAN-2025-FPO | +4.57 | 38.27 % |
P LIB CAN-2025-SPO | +9.81 | 42.41 % |
P NDP CAN-2025-OVP | -8.80 | 9.00 % |
P BQ CAN-2025-NEO | -0.94 | 6.66 % |
P PPC CAN-2025-STR | -3.35 | 1.55 % |
P Green CAN-2025-GRU | -0.64 | 1.66 % |
P Others CAN-2025-AND | -0.60 | 0.50 % |
The top movers have not yet been calculated