The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 08.03.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (6) | - (20) | - (1) | +0.54 % |
| 2 | Major Boothroyd | 50,023.10 (10) | 50,285.00 (16) | 100,308.10 (2) | +0.31 % |
| 3 | HIM | 49,997.02 (24) | 50,308.00 (2) | 100,305.02 (3) | +0.31 % |
| 4 | Jack Bauer | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | air miami | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | Einstürzende Neubauten | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | Midnight Choir | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | Savopoulos | - (12) | - (3) | - (4) | +0.30 % |
| 4 | salbei | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | Retsina | - (12) | - (3) | - (4) | +0.30 % |
| 4 | GrouchoMarx | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | spike | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | Hauke Haien | - (12) | - (3) | - (4) | +0.30 % |
| 4 | Zappa | 50,000.00 (12) | 50,305.00 (3) | 100,305.00 (4) | +0.30 % |
| 4 | Dr.Ottl | - (12) | - (3) | - (4) | +0.30 % |
| 16 | maceo | - (9) | - (17) | - (16) | +0.30 % |
| 17 | Wahlhelfer-HH | 50,015.15 (11) | 50,288.85 (15) | 100,304.00 (17) | +0.30 % |
| 18 | last-exit | - (8) | - (18) | - (18) | +0.29 % |
| 19 | Cohen | 50,343.75 (7) | 49,935.00 (19) | 100,278.75 (19) | +0.28 % |
| 20 | Josy | - (5) | - (21) | - (20) | +0.18 % |
| 21 | rob567 | 76,122.94 (4) | 24,022.90 (22) | 100,145.84 (21) | +0.15 % |
| 22 | sharpnutzer | 99,132.40 (3) | 925.96 (23) | 100,058.36 (22) | +0.06 % |
| 23 | Laie | 46,000.00 (25) | 54,055.00 (1) | 100,055.00 (23) | +0.06 % |
| 24 | Dominique Kupfer | 100,000.00 (1) | 0.00 (24) | 100,000.00 (24) | 0.00 % |
| 24 | joschie991 | 100,000.00 (1) | 0.00 (24) | 100,000.00 (24) | 0.00 % |
The top movers have not yet been calculated