Market | Position | Participants |
---|---|---|
German general election, 2025 | 69 | 104 |
German European Parliament election, 2024 | 43 | 48 |
Europawahl Deutschland 2019 | 60 | 83 |
Landtagswahl Hessen 2018 | 37 | 66 |
Landtagswahl Bayern 2018 | 29 | 71 |
Landtagswahl Saarland 2017 | 43 | 56 |
Fußball-WM 2014 | 7 | 59 |
Landtagswahl Bayern 2013 | 45 | 89 |
Bundestagswahl Deutschland 2013 | 52 | 206 |
Bürgerschaftswahl Bremen | 43 | 119 |
Landtagswahl Rheinland-Pfalz 2011 | 32 | 121 |
Landtagswahl Sachsen-Anhalt 2011 | 29 | 118 |
Bürgerschaftswahl Hamburg | 31 | 132 |
Landtagswahl Baden-Württemberg 2011 | 30 | 189 |
Bundespräsident | 76 | 103 |
NRW - Koalition | 68 | 127 |
North Rhine-Westphalia | 34 | 193 |
Market | Position | Participants |
---|---|---|
Fußball-WM 2014 | 7 | 59 |
Australian Open 2008 (Women) | 12 | 47 |
Bavaria | 15 | 132 |
Landtagswahl Bayern 2018 | 29 | 71 |
Landtagswahl Sachsen-Anhalt 2011 | 29 | 118 |
Landtagswahl Baden-Württemberg 2011 | 30 | 189 |
Bürgerschaftswahl Hamburg | 31 | 132 |
Landtagswahl Rheinland-Pfalz 2011 | 32 | 121 |
North Rhine-Westphalia | 34 | 193 |
Hesse - coalitions | 34 | 257 |
Landtagswahl Hessen 2018 | 37 | 66 |
German European Parliament election, 2024 | 43 | 48 |
Landtagswahl Saarland 2017 | 43 | 56 |
Bürgerschaftswahl Bremen | 43 | 119 |
Landtagswahl Bayern 2013 | 45 | 89 |
SPD-Kanzlerkandidat | 50 | 156 |
Australian Open 2008 (Men) | 50 | 60 |
Bundestagswahl Deutschland 2013 | 52 | 206 |
Europawahl Deutschland 2019 | 60 | 83 |
NRW - Koalition | 68 | 127 |
German general election, 2025 | 69 | 104 |
Hesse | 70 | 245 |
Bundespräsident | 76 | 103 |
Bavaria | 91 | 169 |
Federal President Germany | 106 | 251 |
Hesse | 111 | 319 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com