Market | Position | Participants |
---|---|---|
Nationalratswahlen Österreich 2017 (interner Markt) | 8 | 41 |
Gemeinderatswahl Graz 2017 | 38 | 52 |
Präsidentschaftswahl USA 2016 | 7 | 77 |
Bundespräsidentenwahl Österreich 2016 | 50 | 154 |
Kommunalwahl Bayern 2014 | 29 | 49 |
Nationalratswahl Österreich 2013 | 163 | 327 |
Bundestagswahl Deutschland 2013 (privater Markt) | 12 | 30 |
Präsidentschaftswahl in der Tschech. Republik 2013 | 6 | 23 |
Landtagswahl Tirol 2013 | 63 | 72 |
Landtagswahl Salzburg 2013 | 9 | 66 |
Landtagswahl Niederösterreich 2013 | 27 | 88 |
Gemeinderatswahlen Graz 2012 (kleine Parteien) | 14 | 95 |
Gemeinderatswahl Graz 2012 | 67 | 144 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com