Market | Position | Participants |
---|---|---|
Nationalratswahl Österreich 2024 | 69 | 85 |
New Hampshire Democratic Primary, 2020 | 15 | 25 |
Nationalratswahl Österreich 2019 | 79 | 101 |
Gemeinderatswahl Innsbruck 2018 | 17 | 36 |
Landtagswahl Salzburg 2018 | 21 | 43 |
Landtagswahl Tirol 2018 | 28 | 44 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 44 | 86 |
Nationalratswahlen Österreich 2017 | 18 | 118 |
Unterhauswahl Großbritannien 2017 | 32 | 42 |
Volksabstimmung in der Türkei 2017 | 23 | 28 |
Bundespräsidentenwahl Österreich 2016 | 56 | 154 |
EU-Referendum in Großbritannien 2016 | 28 | 77 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 13 | 134 |
Nationalratswahl Österreich 2013 | 24 | 327 |
Landtagswahl Kärnten 2013 - Einzug BZÖ | 7 | 22 |
Landtagswahl Tirol 2013 | 27 | 72 |
Landtagswahl Salzburg 2013 | 23 | 66 |
Parlamentswahlen in Südtirol 2013 | 20 | 46 |
Landtagswahl Niederösterreich 2013 | 31 | 88 |
Volksbefragung in Österreich 2013 | 61 | 86 |
Landtagswahl Kärnten 2013 | 96 | 105 |
Market | Position | Participants |
---|---|---|
Landtagswahl Kärnten 2013 - Einzug BZÖ | 7 | 22 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 13 | 134 |
New Hampshire Democratic Primary, 2020 | 15 | 25 |
Nationalratswahlen Österreich 2017 | 18 | 118 |
Parlamentswahlen in Südtirol 2013 | 20 | 46 |
Gemeinderatswahl Innsbruck 2018 | 17 | 36 |
Landtagswahl Salzburg 2018 | 21 | 43 |
Volksabstimmung in der Türkei 2017 | 23 | 28 |
Nationalratswahl Österreich 2013 | 24 | 327 |
Landtagswahl Tirol 2013 | 27 | 72 |
EU-Referendum in Großbritannien 2016 | 28 | 77 |
Landtagswahl Tirol 2018 | 28 | 44 |
Landtagswahl Salzburg 2013 | 23 | 66 |
Landtagswahl Niederösterreich 2013 | 31 | 88 |
Unterhauswahl Großbritannien 2017 | 32 | 42 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 44 | 86 |
Bundespräsidentenwahl Österreich 2016 | 56 | 154 |
Volksbefragung in Österreich 2013 | 61 | 86 |
Nationalratswahl Österreich 2024 | 69 | 85 |
Nationalratswahl Österreich 2019 | 79 | 101 |
Landtagswahl Kärnten 2013 | 96 | 105 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com