The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 17.11.2024 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
13 | PJ | - (8) | - (21) | - (13) | +1.32 % |
13 | ragwurze | 50,000.00 (8) | 51,325.00 (21) | 101,325.00 (13) | +1.32 % |
13 | Hauke Haien | - (8) | - (21) | - (13) | +1.32 % |
13 | Jack Bauer | 50,000.00 (8) | 51,325.00 (21) | 101,325.00 (13) | +1.32 % |
13 | last-exit | - (8) | - (21) | - (13) | +1.32 % |
13 | Kottan | 50,000.00 (8) | 51,325.00 (21) | 101,325.00 (13) | +1.32 % |
32 | gruener (Luddit) | - (36) | - (12) | - (32) | +1.31 % |
33 | Kritischer Analyst (!) | 52,600.98 (7) | 48,673.86 (40) | 101,274.84 (33) | +1.27 % |
34 | katrin | - (33) | - (16) | - (34) | +1.26 % |
35 | Seiner_Einer | 45,003.45 (37) | 56,220.41 (10) | 101,223.86 (35) | +1.22 % |
36 | Mercouri | - (35) | - (14) | - (36) | +1.22 % |
37 | Wahlhelfer-HH | 49,840.31 (30) | 51,345.10 (19) | 101,185.41 (37) | +1.19 % |
38 | Tomkat | 62,281.00 (4) | 38,796.91 (43) | 101,077.91 (38) | +1.08 % |
39 | paul_p | 56,008.19 (6) | 44,745.00 (41) | 100,753.19 (39) | +0.75 % |
40 | W.I.Uljanow | 59,995.94 (5) | 40,608.90 (42) | 100,604.84 (40) | +0.60 % |
41 | qrst20 | - (1) | - (46) | - (41) | +0.35 % |
42 | Laie | 32,860.06 (42) | 67,418.76 (6) | 100,278.82 (42) | +0.28 % |
43 | manfred | 37,260.51 (39) | 63,003.10 (8) | 100,263.61 (43) | +0.26 % |
44 | saladin | 96,252.65 (2) | 3,878.10 (45) | 100,130.75 (44) | +0.13 % |
45 | mühldorfer | 78,109.43 (3) | 21,931.73 (44) | 100,041.16 (45) | +0.04 % |
46 | Chupacabra | 9,598.75 (44) | 89,380.63 (3) | 98,979.38 (46) | -1.02 % |
The top movers have not yet been calculated