basilikum on political stock market

Registered since:
24.03.2009

Current posts from basilikum

Market ranking - current rank

Market Position Participants
Luxembourg general election, 2023 21 24
Südtirol provincial election, 2023 9 25
Bavarian state election, 2023 42 57
Hessen state election, 2023 19 50
Swiss House of Representatives election 2023 18 36
Greek legislative election, 2023 15 15
Turkish presidential election, 2023 27 38
Lübeck local election, 2023 5 23
Kiel local election, 2023 6 18
Schleswig-Holstein local election, 2023 11 25
Genève state election, 2023 7 21
Bremen state election, 2023 28 39
Bremen state election, 2023 22 25
Salzburg state election, 2023 21 48
Salzburg state election, 2023 11 21
Luzern state election, 2023 6 20
Senate elections St. Gallen. 2023 8 22
Darmstadt mayoral election, 2023 5 22
Frankfurt mayoral election, 2023 16 27
Kaernten state election, 2023 21 45
Berlin state election, 2023 26 55
Berlin state election, 2023 11 23
Niederösterreich state election, 2022 18 42
27 33
7 18
Danish general election 20 22
Israeli legislative election, 2022 1 23
7 28
9 29
Austrian presidential election, 2022 26 42
Tübingen mayoral election, 2022 6 25
Niedersachsen state election, 2022 22 49
Tirol state election, 2022 12 38
Swedish general election, 2022 2 17
Schleswig-Holstein state election, 2022 16 47
Nordrhein-Westfalen state election, 2022 15 50
Hungarian parliamentary election, 2022 19 24
French presidential election, 2022 40 54
Magdeburg mayoral election, 2022 8 24
Saarland state election, 2022 20 46
4 19
Graz local election, 2021 19 35
German general election, 2021 (small parties) 13 42
Mecklenburg-Vorpommern state election, 2021 (small parties) 8 36
German general election, 2021 44 81
Berlin state election, 2021 23 60
Berlin state election, 2021 10 27
Mecklenburg-Vorpommern state election, 2021 21 50
Lower Saxony local elections, 2021 9 31
Oberösterreich state election, 2021 38 54
17 55
Sachsen-Anhalt state election, 2021 (small parties) 8 34
Sachsen-Anhalt state election, 2021 13 47
Madrilenian regional election, 2021 5 13
Sachsen-Anhalt state election, 2021 15 32
Rhineland-Palatinate state election, 2021 15 22
Wiesbaden local elections, 2021 6 16
Marburg local elections, 2021 9 19
Klagenfurt mayoral election, 2021 19 25
Frankfurt local elections, 2021 7 27
Villach local elections, 2021 6 22
Klagenfurt local elections, 2021 8 26
Baden-Württemberg state election, 2021 (small parties) 33 47
Baden-Württemberg state election, 2021 45 53
Israeli legislative election, 2021 26 32
Rhineland-Palatinate state election, 2021 (small parties) 33 45
Rhineland-Palatinate state election, 2021 9 55
31 35
Hessen local elections, 2021 19 43
32 49
Vienna local election, 2020 19 57
Gemeinderatswahl Wien 2020 (intern) 22 34
Parlamentswahl Spanien 2019 9 21
SPD-Parteivorsitz 2019 16 34
Unterhauswahl Großbritannien 2019 22 49
Kanzlermarkt Österreich 2019 27 44
Koalitionsmarkt Österreich 2019 23 48
Oberbürgermeisterwahl Mainz 2019 10 29
Oberbürgermeisterwahl Kiel 2019 7 28
Parlamentswahl Polen 2019 5 16
Landtagswahl Vorarlberg 2019 17 47
Nationalratswahl Österreich 2019 42 101
Nationalratswahl Schweiz 2019 26 51
Landtagswahl Brandenburg 2019 - kleine Parteien 20 48
Landtagswahl Sachsen 2019 - kleine Parteien 21 52
Landtagswahl Sachsen 2019 - Direktmandate 10 47
Landtagswahl Brandenburg 2019 34 66
Landtagswahl Sachsen 2019 39 69
Israeli legislative election, Sep 2019 10 34
Parlamentswahl Griechenland 2019 11 31
Democratic Presidential Nominee, 2020 31 71
Bürgermeisterwahl Istanbul 2019 14 34
Bürgerschaftswahl Bremerhaven 2019 18 36
Europawahl Deutschland 2019 (Kleinstparteien) 14 44
Kommunalwahl Baden-Württemberg 2019 18 49
Europawahl Frankreich 2019 14 36
Parlamentswahl Dänemark 2019 5 35
Europawahl Großbritannien 2019 26 57
Parlamentswahl der Deutschsprachigen Gemeinschaft in Belgien 2019 8 28
Europawahl Österreich 2019 (kleine Parteien) 48 54
Europawahl Österreich 2019 23 67
Europawahl Deutschland 2019 (kleine Parteien) 29 69
Europawahl Deutschland 2019 25 83
Bürgerschaftswahl Bremen 2019 (kl. Parteien) 26 50
Bürgerschaftswahl Bremen 2019 16 63
Europawahl 2019 - Mandate der EU-Befürworter 20 50
Bundeskanzlermarkt 2019 36 61
Landtagswahl Bayern 2018 - Einzug Linke / FDP / Andere 29 42
Landtagswahl Bayern 2018 (verm. zweitstärkste Partei) 20 35
Landtagswahl Hessen 2018 26 66
Landtagswahl Bayern 2018 (kleine Parteien) 33 53
Landtagswahl Bayern 2018 49 71
Oberbürgermeisterwahl Potsdam 2018 15 39
Oberbürgermeisterwahl Freiburg 2018 11 29
Kommunalwahl Schleswig-Holstein 2018 35 41
Bundesvorstandswahl AfD 2017 17 36
Gemeinderatswahl Krems 2017 7 17
Landtagswahl Niedersachsen 2017 22 53
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) 19 53
Bundestagswahl Deutschland 2017 19 82
Nationalratswahlen Österreich 2017 (kleine Parteien) 30 86
Bundestagswahl Deutschland 2017 (geschlossener Markt) 9 37
Nationalratswahlen Österreich 2017 111 118
Nationalratswahlen Österreich 2017 (interner Markt) 23 41
Landtagswahl Schleswig-Holstein 2017 (kleine Parteien) 9 47
Landtagswahl Saarland 2017 38 56
Gemeinderatswahl Graz 2017 9 52
Abgeordnetenhauswahl Berlin 2016 (Ost-Berlin) 17 34
US presidential election, 2016 (538) 20 49
Bundespräsidentenwahl Österreich 2016 130 154
Swiss Senate elections 2015 35 95
Oberbürgermeisterwahl Essen 2015 16 34
Senate elections - Canton Aargau 2015 34 62
Swiss House of Representatives 2015 - Canton Aargau 23 59
Swiss House of Representatives election 2015 – big parties 96 363
Landtagswahl Burgenland 2015 34 42
Landtagswahl Steiermark 20 44
Bürgerschaftswahl Bremerhaven 2015 13 53
Oberbürgermeisterwahl Dresden 2015 15 63
British General Elections, 2015 22 45
Bürgerschaftswahl Bremen 2015 (kleine Parteien) 26 81
Bürgerschaftswahl Bremen 2015 19 70
Parlamentswahl Israel 2015 17 36
Bürgerschaftswahl Hamburg 2015 (kleine Parteien) 33 75
Bürgerschaftswahl Hamburg 2015 36 72
Landtagswahl Sachsen 2014 (kleine Parteien) 34 41
Landtagswahl Sachsen 2014 25 50
Stadtratswahl Köln 2014 26 46
Grossratswahl Kanton Bern 2014 14 53
Landesergebnisse der FDP bei der Bundestagswahl 2013 23 45
Bürgermeisterwahl Hallein / Salzburg 2014 25 72
Flensburg local election, 2013 (small parties) 9 41
Lübeck local election, 2013 29 70
Kommunalwahl Neumünster 2013 8 74
Kommunalwahl Flensburg 2013 13 62
Schleswig-Holstein local elections, 2013 39 110
Rendsburg-Eckernförde local election, 2013 27 91
Plön local election, 2013 35 85
Gemeinderatswahlen Graz 2012 (kleine Parteien) 23 95
Niedersachsen federal election, 2013 34 127
Graz local election, 2013 105 144
Schleswig-Holstein federal election 2012 158 468
Schleswig-Holstein federal election 2012 (small parties) 37 200
Swiss Parliamentary election in Neuchâtel 31 58
House of Representatives election 2011 – big parties 36 1,499
House of Representatives election 2011 – smallest parties 64 293
House of Representatives election 2011 – small parties 215 609

Market ranking - total

Market Position Participants
Israeli legislative election, 2022 1 23
Swedish general election, 2022 2 17
4 19
Madrilenian regional election, 2021 5 13
Gemeinderatswahl Krems 2017 7 17
Parlamentswahl der Deutschsprachigen Gemeinschaft in Belgien 2019 8 28
Kommunalwahl Neumünster 2013 8 74
7 28
Rhineland-Palatinate state election, 2021 9 55
Wiesbaden local elections, 2021 6 16
Parlamentswahl Spanien 2019 9 21
Bundestagswahl Deutschland 2017 (geschlossener Markt) 9 37
Landtagswahl Schleswig-Holstein 2017 (kleine Parteien) 9 47
Gemeinderatswahl Graz 2017 9 52
Flensburg local election, 2013 (small parties) 9 41
Darmstadt mayoral election, 2023 5 22
7 18
Tübingen mayoral election, 2022 6 25
Israeli legislative election, Sep 2019 10 34
Salzburg state election, 2023 11 21
Lübeck local election, 2023 5 23
Luzern state election, 2023 6 20
Genève state election, 2023 7 21
Klagenfurt local elections, 2021 8 26
Villach local elections, 2021 6 22
Oberbürgermeisterwahl Kiel 2019 7 28
Parlamentswahl Polen 2019 5 16
Berlin state election, 2023 11 23
Tirol state election, 2022 12 38
Marburg local elections, 2021 9 19
Frankfurt local elections, 2021 7 27
Oberbürgermeisterwahl Freiburg 2018 11 29
Kiel local election, 2023 6 18
Senate elections St. Gallen. 2023 8 22
9 29
Berlin state election, 2021 10 27
Magdeburg mayoral election, 2022 8 24
Sachsen-Anhalt state election, 2021 13 47
Bürgerschaftswahl Bremerhaven 2015 13 53
Kommunalwahl Flensburg 2013 13 62
Europawahl Deutschland 2019 (Kleinstparteien) 14 44
Parlamentswahl Dänemark 2019 5 35
Grossratswahl Kanton Bern 2014 14 53
Südtirol provincial election, 2023 9 25
Greek legislative election, 2023 15 15
Sachsen-Anhalt state election, 2021 (small parties) 8 34
Sachsen-Anhalt state election, 2021 15 32
Rhineland-Palatinate state election, 2021 15 22
Bürgermeisterwahl Istanbul 2019 14 34
Oberbürgermeisterwahl Potsdam 2018 15 39
Oberbürgermeisterwahl Dresden 2015 15 63
Oberbürgermeisterwahl Mainz 2019 10 29
Bürgerschaftswahl Bremen 2019 16 63
Schleswig-Holstein local election, 2023 11 25
Landtagswahl Vorarlberg 2019 17 47
Bundesvorstandswahl AfD 2017 17 36
Swiss House of Representatives election 2023 18 36
Frankfurt mayoral election, 2023 16 27
Niederösterreich state election, 2022 18 42
SPD-Parteivorsitz 2019 16 34
Parlamentswahl Griechenland 2019 11 31
Kommunalwahl Baden-Württemberg 2019 18 49
Bürgerschaftswahl Bremerhaven 2019 18 36
Oberbürgermeisterwahl Essen 2015 16 34
Parlamentswahl Israel 2015 17 36
Hessen state election, 2023 19 50
Nordrhein-Westfalen state election, 2022 15 50
Hungarian parliamentary election, 2022 19 24
Hessen local elections, 2021 19 43
Klagenfurt mayoral election, 2021 19 25
Vienna local election, 2020 19 57
Bundestagswahl Deutschland 2017 19 82
Bürgerschaftswahl Bremen 2015 19 70
Danish general election 20 22
Saarland state election, 2022 20 46
Europawahl Frankreich 2019 14 36
Landtagswahl Bayern 2018 (verm. zweitstärkste Partei) 20 35
Luxembourg general election, 2023 21 24
Salzburg state election, 2023 21 48
Kaernten state election, 2023 21 45
Mecklenburg-Vorpommern state election, 2021 (small parties) 8 36
Landtagswahl Steiermark 20 44
Bremen state election, 2023 22 25
Niedersachsen state election, 2022 22 49
Gemeinderatswahl Wien 2020 (intern) 22 34
Landtagswahl Niedersachsen 2017 22 53
US presidential election, 2016 (538) 20 49
Unterhauswahl Großbritannien 2019 22 49
Europawahl Österreich 2019 23 67
Nationalratswahlen Österreich 2017 (interner Markt) 23 41
Abgeordnetenhauswahl Berlin 2016 (Ost-Berlin) 17 34
Swiss House of Representatives 2015 - Canton Aargau 23 59
British General Elections, 2015 22 45
Landesergebnisse der FDP bei der Bundestagswahl 2013 23 45
Gemeinderatswahlen Graz 2012 (kleine Parteien) 23 95
Lower Saxony local elections, 2021 9 31
Landtagswahl Brandenburg 2019 - kleine Parteien 20 48
Landtagswahl Sachsen 2019 - Direktmandate 10 47
Schleswig-Holstein state election, 2022 16 47
Europawahl Deutschland 2019 25 83
Landtagswahl Sachsen 2014 25 50
Bürgermeisterwahl Hallein / Salzburg 2014 25 72
Berlin state election, 2023 26 55
Austrian presidential election, 2022 26 42
Israeli legislative election, 2021 26 32
Europawahl 2019 - Mandate der EU-Befürworter 20 50
Landtagswahl Hessen 2018 26 66
Bürgerschaftswahl Bremen 2015 (kleine Parteien) 26 81
Turkish presidential election, 2023 27 38
27 33
Landtagswahl Sachsen 2019 - kleine Parteien 21 52
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) 19 53
Rendsburg-Eckernförde local election, 2013 27 91
Bremen state election, 2023 28 39
Koalitionsmarkt Österreich 2019 23 48
Stadtratswahl Köln 2014 26 46
Graz local election, 2021 19 35
Kanzlermarkt Österreich 2019 27 44
Europawahl Deutschland 2019 (kleine Parteien) 29 69
Bürgerschaftswahl Bremen 2019 (kl. Parteien) 26 50
Landtagswahl Bayern 2018 - Einzug Linke / FDP / Andere 29 42
Lübeck local election, 2013 29 70
German general election, 2021 (small parties) 13 42
Nationalratswahlen Österreich 2017 (kleine Parteien) 30 86
31 35
Swiss Parliamentary election in Neuchâtel 31 58
32 49
Europawahl Großbritannien 2019 26 57
Mecklenburg-Vorpommern state election, 2021 21 50
Baden-Württemberg state election, 2021 (small parties) 33 47
Rhineland-Palatinate state election, 2021 (small parties) 33 45
Landtagswahl Bayern 2018 (kleine Parteien) 33 53
Bürgerschaftswahl Hamburg 2015 (kleine Parteien) 33 75
Nationalratswahl Schweiz 2019 26 51
Landtagswahl Burgenland 2015 34 42
Landtagswahl Sachsen 2014 (kleine Parteien) 34 41
Niedersachsen federal election, 2013 34 127
Democratic Presidential Nominee, 2020 31 71
Kommunalwahl Schleswig-Holstein 2018 35 41
Swiss Senate elections 2015 35 95
Plön local election, 2013 35 85
Berlin state election, 2021 23 60
Bundeskanzlermarkt 2019 36 61
House of Representatives election 2011 – big parties 36 1,499
Senate elections - Canton Aargau 2015 34 62
Schleswig-Holstein federal election 2012 (small parties) 37 200
Oberösterreich state election, 2021 38 54
Landtagswahl Saarland 2017 38 56
17 55
Schleswig-Holstein local elections, 2013 39 110
French presidential election, 2022 40 54
Bavarian state election, 2023 42 57
Nationalratswahl Österreich 2019 42 101
Bürgerschaftswahl Hamburg 2015 36 72
Baden-Württemberg state election, 2021 45 53
Landtagswahl Brandenburg 2019 34 66
Landtagswahl Sachsen 2019 39 69
Europawahl Österreich 2019 (kleine Parteien) 48 54
Landtagswahl Bayern 2018 49 71
German general election, 2021 44 81
House of Representatives election 2011 – smallest parties 64 293
Swiss House of Representatives election 2015 – big parties 96 363
Graz local election, 2013 105 144
Nationalratswahlen Österreich 2017 111 118
Bundespräsidentenwahl Österreich 2016 130 154
Schleswig-Holstein federal election 2012 158 468
House of Representatives election 2011 – small parties 215 609
Log in
30,573 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com