The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 04.06.2026 20:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (21) | - (2) | - (1) | +4.22 % |
| 2 | W.I.Uljanow | 121,535.84 (2) | 33,504.30 (21) | 155,040.14 (2) | +3.36 % |
| 3 | Bergischer | 49,937.99 (20) | 100,651.24 (3) | 150,589.23 (3) | +0.39 % |
| 4 | bekol | 97,627.62 (10) | 52,839.04 (13) | 150,466.66 (4) | +0.31 % |
| 5 | gruener (Luddit) | - (14) | - (4) | - (5) | +0.31 % |
| 5 | Dr.Ottl | - (14) | - (4) | - (5) | +0.31 % |
| 5 | maceo | - (14) | - (4) | - (5) | +0.31 % |
| 5 | last-exit | - (14) | - (4) | - (5) | +0.31 % |
| 5 | Dominique Kupfer | 50,000.00 (14) | 100,460.00 (4) | 150,460.00 (5) | +0.31 % |
| 5 | HIM | 50,000.00 (14) | 100,460.00 (4) | 150,460.00 (5) | +0.31 % |
| 11 | Rosevietarot | 89,901.32 (11) | 60,379.38 (12) | 150,280.70 (11) | +0.19 % |
| 12 | sharpnutzer | 99,251.96 (9) | 50,993.66 (14) | 150,245.62 (12) | +0.16 % |
| 13 | Major Boothroyd | 100,000.00 (5) | 50,230.00 (15) | 150,230.00 (13) | +0.15 % |
| 13 | Jack Bauer | 100,000.00 (5) | 50,230.00 (15) | 150,230.00 (13) | +0.15 % |
| 13 | GrouchoMarx | 100,000.00 (5) | 50,230.00 (15) | 150,230.00 (13) | +0.15 % |
| 13 | Hauke Haien | - (5) | - (15) | - (13) | +0.15 % |
| 17 | Wahlhelfer-HH | 100,083.68 (4) | 50,141.11 (19) | 150,224.79 (17) | +0.15 % |
| 18 | milton | 103,045.31 (3) | 47,147.68 (20) | 150,192.99 (18) | +0.13 % |
| 19 | mühldorfer | 140,004.77 (1) | 10,149.53 (22) | 150,154.30 (19) | +0.10 % |
| 20 | manfred | 86,939.64 (12) | 62,888.31 (11) | 149,827.95 (20) | -0.11 % |
| 21 | derjörglvomHimmel | 69,305.73 (13) | 80,445.80 (10) | 149,751.53 (21) | -0.17 % |
| 22 | joschie991 (!) | 2.82 (22) | 140,580.90 (1) | 140,583.72 (22) | -6.28 % |
The top movers have not yet been calculated