The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 09.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | sharpnutzer | 67,625.06 (1) | 34,913.23 (15) | 102,538.29 (1) | +2.54 % |
| 2 | W.I.Uljanow | 61,836.46 (2) | 39,648.99 (14) | 101,485.45 (2) | +1.49 % |
| 3 | milton | 48,661.07 (14) | 51,643.90 (2) | 100,304.97 (3) | +0.30 % |
| 4 | last-exit | - (5) | - (3) | - (4) | +0.29 % |
| 4 | Hauke Haien | - (5) | - (3) | - (4) | +0.29 % |
| 4 | Retsina | - (5) | - (3) | - (4) | +0.29 % |
| 4 | Wahlfieber Team | - (5) | - (3) | - (4) | +0.29 % |
| 4 | gruener (Luddit) | - (5) | - (3) | - (4) | +0.29 % |
| 4 | Dr.Ottl | - (5) | - (3) | - (4) | +0.29 % |
| 4 | Cohen | 50,000.00 (5) | 50,295.00 (3) | 100,295.00 (4) | +0.29 % |
| 4 | Dominique Kupfer | 50,000.00 (5) | 50,295.00 (3) | 100,295.00 (4) | +0.29 % |
| 4 | GrouchoMarx | 50,000.00 (5) | 50,295.00 (3) | 100,295.00 (4) | +0.29 % |
| 4 | Wahlhelfer-HH | 50,002.74 (4) | 50,292.26 (12) | 100,295.00 (4) | +0.29 % |
| 14 | bekol | 50,574.67 (3) | 49,716.62 (13) | 100,291.29 (14) | +0.29 % |
| 15 | joschie991 | 21,300.00 (15) | 75,555.00 (1) | 96,855.00 (15) | -3.15 % |
The top movers have not yet been calculated