The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 21.01.2025 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 40,560.97 (21) | 62,858.12 (2) | 103,419.09 (1) | +3.42 % |
2 | sorros | 63,958.93 (1) | 38,835.18 (22) | 102,794.11 (2) | +2.79 % |
3 | chessy | 58,123.00 (3) | 43,843.96 (21) | 101,966.96 (3) | +1.97 % |
4 | concordia | - (22) | - (3) | - (4) | +0.40 % |
5 | wert12 | - (4) | - (20) | - (5) | +0.33 % |
6 | GrouchoMarx | 49,835.57 (17) | 50,415.90 (7) | 100,251.47 (6) | +0.25 % |
7 | Bergischer | 50,061.38 (5) | 50,168.10 (19) | 100,229.48 (7) | +0.23 % |
8 | Wahlfieber Team | - (6) | - (9) | - (8) | +0.23 % |
8 | Dr.Ottl | - (6) | - (9) | - (8) | +0.23 % |
8 | Dominique Kupfer | 50,000.00 (6) | 50,226.90 (9) | 100,226.90 (8) | +0.23 % |
8 | salbei | 50,000.00 (6) | 50,226.90 (9) | 100,226.90 (8) | +0.23 % |
8 | Midnight Choir | 50,000.00 (6) | 50,226.90 (9) | 100,226.90 (8) | +0.23 % |
8 | Jack Bauer | 50,000.00 (6) | 50,226.90 (9) | 100,226.90 (8) | +0.23 % |
8 | Savopoulos | - (6) | - (9) | - (8) | +0.23 % |
8 | maceo | - (6) | - (9) | - (8) | +0.23 % |
8 | Hauke Haien | - (6) | - (9) | - (8) | +0.23 % |
8 | Josy | - (6) | - (9) | - (8) | +0.23 % |
8 | last-exit | - (16) | - (8) | - (8) | +0.23 % |
8 | gruener (Luddit) | - (18) | - (6) | - (8) | +0.23 % |
20 | manfred | 40,999.20 (20) | 58,901.97 (4) | 99,901.17 (20) | -0.10 % |
21 | Wahlhelfer-HH | 47,265.10 (19) | 52,606.42 (5) | 99,871.52 (21) | -0.13 % |
22 | werner57 | 61,352.10 (2) | 38,370.20 (23) | 99,722.30 (22) | -0.28 % |
23 | Laie | 2,576.10 (23) | 91,224.98 (1) | 93,801.08 (23) | -6.20 % |
The top movers have not yet been calculated